United Kingdom · East of England · Local Authority
Fenland
Non-metropolitan district · East of England, England · population ~102k · 38 state-funded schools
The signature
How Fenland ranks across 361 UK Local Authorities
Pay
£35,797/yr
Very low
Worse than 86% of UK LAs
House price
£232,500
Affordable
Better than 67% of UK LAs
Rent
£830/mo
Affordable
Better than 69% of UK LAs
Council tax
£2,538/yr
Expensive
Worse than 77% of UK LAs
Crime
75.9/1k
Mid
Worse than 56% of UK LAs
Deprivation
25.4
High
Worse than 74% of UK LAs
Schools
94.6%
Strong
Better than 64% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
37 state-funded schools · Ofsted Feb 2026
35 of 37 (94.6%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
38 schools · pins coloured by Ofsted grade
Showing 20 of 38 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Cromwell Community College | Secondary | 1,524 | Good2023 | — | OfstedWebsite |
Thomas Clarkson Academy | Secondary | 1,349 | Good2020 | — | OfstedWebsite |
Neale-Wade Academy | Secondary | 1,222 | Requires Improvement2023 | — | OfstedWebsite |
Sir Harry Smith Community College | Secondary | 1,104 | Good2024 | — | OfstedWebsite |
Westwood Primary School | Primary | 747 | Good2025 | — | OfstedWebsite |
Alderman Jacobs School | Primary | 658 | Good2023 | — | OfstedWebsite |
Park Lane Primary & Nursery School | Primary | 453 | Good2024 | — | OfstedWebsite |
Peckover Primary School | Primary | 443 | Good2019 | — | OfstedWebsite |
Cavalry Primary School | Primary | 405 | Good2024 | — | OfstedWebsite |
Glebelands Primary Academy | Primary | 405 | Good2014 | — | OfstedWebsite |
Orchards Church of England Academy | Primary | 401 | Good2024 | — | OfstedWebsite |
Ramnoth Junior School | Primary | 350 | Good2022 | — | OfstedWebsite |
Burrowmoor Primary Academy Grade inherited from previous URN 139843 | Primary | 345 | Inadequate2022Special measures | — | OfstedWebsite |
Kingsfield Primary School | Primary | 308 | Good2022 | — | OfstedWebsite |
New Road Primary & Nursery School | Primary | 261 | Good2021 | — | OfstedWebsite |
The Nene Infant & Nursery School | Primary | 234 | Good2022 | — | OfstedWebsite |
St Peter's CofE Aided Junior School | Primary | 231 | Good2024 | — | OfstedWebsite |
Elm CofE Primary School | Primary | 228 | Good2022 | — | OfstedWebsite |
Manea Community Primary School | Primary | 211 | Good2024 | — | OfstedWebsite |
Lionel Walden Primary School | Primary | 209 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.