United Kingdom · London · Local Authority
Lambeth
Local Authority · London, England · population ~322k · 85 state-funded schools
The signature
How Lambeth ranks across 361 UK Local Authorities
Pay
£49,223/yr
Very high
Better than 94% of UK LAs
House price
£538,000
Very expensive
Worse than 93% of UK LAs
Rent
£2,525/mo
Very expensive
Worse than 98% of UK LAs
Council tax
£2,047/yr
Cheapest
Better than 97% of UK LAs
Crime
113.6/1k
Highest
Worse than 93% of UK LAs
Deprivation
25.4
High
Worse than 74% of UK LAs
Schools
92.8%
Mid
Around UK average
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
84 state-funded schools · Ofsted Feb 2026
77 of 83 (92.8%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
85 schools · pins coloured by Ofsted grade
Showing 20 of 85 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Dunraven School | Secondary | 1,789 | Good2023 | — | OfstedWebsite |
Woodmansterne School | Secondary | 1,621 | Good2024 | — | OfstedWebsite |
La Retraite Roman Catholic Girls' School | Secondary | 1,219 | Outstanding2023 | — | OfstedWebsite |
Bishop Thomas Grant Catholic Secondary School | Secondary | 1,179 | Outstanding2025 | — | OfstedWebsite |
The Elmgreen School | Secondary | 1,110 | Good2022 | — | OfstedWebsite |
The Norwood School | Secondary | 1,069 | Good2023 | — | OfstedWebsite |
Julian's School | Primary | 947 | Good2023 | — | OfstedWebsite |
Platanos College | Secondary | 916 | Good2021 | — | OfstedWebsite |
Harris Academy Clapham | Secondary | 891 | Good2023 | — | OfstedWebsite |
Lilian Baylis Technology School | Secondary | 836 | Outstanding2023 | — | OfstedWebsite |
The Elms Academy | Secondary | 836 | Good2020 | — | OfstedWebsite |
Henry Cavendish Primary School | Primary | 832 | Outstanding2024 | — | OfstedWebsite |
Oasis Academy South Bank | Secondary | 709 | Outstanding2024 | — | OfstedWebsite |
Granton Primary School | Primary | 652 | Outstanding2024 | — | OfstedWebsite |
Rosendale Primary School | Primary | 622 | Outstanding2024 | — | OfstedWebsite |
Hitherfield Primary School | Primary | 619 | Good2023 | — | OfstedWebsite |
Trinity Academy | Secondary | 616 | Good2022 | — | OfstedWebsite |
Saint Gabriel's College | Secondary | 594 | Good2024 | — | OfstedWebsite |
London Nautical, City of London Academy Grade inherited from previous URN 100642 | Secondary | 545 | Requires Improvement2023 | — | OfstedWebsite |
City Heights E-ACT Academy | Secondary | 473 | Good2021 | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.