United Kingdom · Yorkshire and The Humber · Local Authority
North Lincolnshire
Unitary authority · Yorkshire and The Humber, England · population ~173k · 80 state-funded schools
The signature
How North Lincolnshire ranks across 361 UK Local Authorities
Pay
£37,216/yr
Low
Worse than 73% of UK LAs
House price
£178,000
Most affordable
Better than 89% of UK LAs
Rent
£631/mo
Most affordable
Better than 97% of UK LAs
Council tax
£2,348/yr
Cheap
Better than 69% of UK LAs
Crime
76.2/1k
Mid
Worse than 57% of UK LAs
Deprivation
22.1
High
Worse than 63% of UK LAs
Schools
84.8%
Concerning
Worse than 94% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
79 state-funded schools · Ofsted Feb 2026
67 of 79 (84.8%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
80 schools · pins coloured by Ofsted grade
Showing 20 of 80 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Frederick Gough School | Secondary | 1,333 | Good2023 | — | OfstedWebsite |
Baysgarth School | Secondary | 1,024 | Good2023 | — | OfstedWebsite |
South Axholme Academy | Secondary | 914 | Good2023 | — | OfstedWebsite |
Sir John Nelthorpe School | Secondary | 877 | Good2023 | — | OfstedWebsite |
Melior Community Academy | Secondary | 817 | Good2024 | — | OfstedWebsite |
The St Lawrence Academy | Secondary | 806 | Requires Improvement2023 | — | OfstedWebsite |
Outwood Academy Brumby | Secondary | 737 | Good2024 | — | OfstedWebsite |
Outwood Academy Foxhills | Secondary | 734 | Outstanding2022 | — | OfstedWebsite |
St Bede's Catholic Voluntary Academy | Secondary | 707 | Good2023 | — | OfstedWebsite |
The Vale Academy | Secondary | 680 | Good2023 | — | OfstedWebsite |
Oasis Academy Henderson Avenue | Primary | 671 | Good2024 | — | OfstedWebsite |
Berkeley Primary School | Primary | 609 | Good2024 | — | OfstedWebsite |
Crosby Primary School | Primary | 546 | Good2023 | — | OfstedWebsite |
The Axholme Academy | Secondary | 528 | Good2023 | — | OfstedWebsite |
Winterton Community Academy | Secondary | 504 | Good2020 | — | OfstedWebsite |
Outwood Junior Academy Brumby | Primary | 452 | Good2023 | — | OfstedWebsite |
Holme Valley Primary School | Primary | 420 | Outstanding2024 | — | OfstedWebsite |
Lincoln Gardens Primary School | Primary | 403 | Good2023 | — | OfstedWebsite |
Kirton Academy Grade inherited from previous URN 137832 | Secondary | 394 | Inadequate2022Serious weaknesses | — | OfstedWebsite |
The Grange Primary School | Primary | 384 | Requires Improvement2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.