United Kingdom · North West · Local Authority
Pendle
Non-metropolitan district · North West, England · population ~92k · 50 state-funded schools
The signature
How Pendle ranks across 361 UK Local Authorities
Pay
£32,235/yr
Very low
Worse than 100% of UK LAs
House price
£140,000
Most affordable
Better than 97% of UK LAs
Rent
£645/mo
Most affordable
Better than 96% of UK LAs
Council tax
£2,640/yr
Most expensive
Worse than 94% of UK LAs
Crime
69.2/1k
Mid
Around UK average
Deprivation
30.7
Most deprived
Worse than 89% of UK LAs
Schools
89.8%
Weak
Worse than 74% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
50 state-funded schools · Ofsted Feb 2026
44 of 49 (89.8%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
50 schools · pins coloured by Ofsted grade
Showing 20 of 50 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Marsden Heights Community College | Secondary | 1,048 | Good2023 | — | OfstedWebsite |
Pendle Vale College | Secondary | 1,042 | Good2021 | — | OfstedWebsite |
Colne Park High School | Secondary | 1,031 | Good2022 | — | OfstedWebsite |
Colne Primet Academy | Secondary | 858 | Requires Improvement2023 | — | OfstedWebsite |
Ss John Fisher and Thomas More Roman Catholic High School | Secondary | 821 | Requires Improvement2023 | — | OfstedWebsite |
West Craven High School | Secondary | 591 | Requires Improvement2024 | — | OfstedWebsite |
Walverden Primary School | Primary | 451 | Good2023 | — | OfstedWebsite |
Pendle Primary Academy | Primary | 423 | Good2022 | OfstedWebsite | |
Marsden Community Primary School | Primary | 420 | Good2023 | — | OfstedWebsite |
Reedley Primary School | Primary | 417 | Good2023 | — | OfstedWebsite |
Bradley Primary School | Primary | 415 | Good2024 | — | OfstedWebsite |
Nelson St Paul's Church of England Primary School | Primary | 407 | Good2015 | — | OfstedWebsite |
Castercliff Primary School | Primary | 383 | Good2023 | — | OfstedWebsite |
Lomeshaye Junior School | Primary | 360 | Good2022 | — | OfstedWebsite |
Barnoldswick Church of England Controlled Primary School | Primary | 359 | Good2022 | — | OfstedWebsite |
Colne Lord Street School | Primary | 347 | Good2023 | — | OfstedWebsite |
Whitefield Infant School and Nursery | Primary | 332 | Outstanding2025 | — | OfstedWebsite |
Barrowford School | Primary | 327 | Good2022 | — | OfstedWebsite |
Park Primary School | Primary | 327 | Good2022 | — | OfstedWebsite |
Sacred Heart Roman Catholic Primary School, a Voluntary Academy | Primary | 218 | Good2012 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.