United Kingdom · East of England · Local Authority
Rochford
Non-metropolitan district · East of England, England · population ~88k · 27 state-funded schools
The signature
How Rochford ranks across 361 UK Local Authorities
Pay
£44,975/yr
Very high
Better than 82% of UK LAs
House price
£405,000
Expensive
Worse than 78% of UK LAs
Rent
£1,285/mo
Expensive
Worse than 71% of UK LAs
Council tax
£2,363/yr
Cheap
Better than 66% of UK LAs
Crime
43.5/1k
Safest
Better than 95% of UK LAs
Deprivation
10.4
Least deprived
Better than 89% of UK LAs
Schools
92.6%
Mid
Around UK average
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
27 state-funded schools · Ofsted Feb 2026
25 of 27 (92.6%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
27 schools · pins coloured by Ofsted grade
Showing 20 of 27 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
The FitzWimarc School | Secondary | 1,787 | Good2022 | — | OfstedWebsite |
Lift Greensward | Secondary | 1,613 | Good2023 | — | OfstedWebsite |
The Sweyne Park School | Secondary | 1,422 | Good2025 | — | OfstedWebsite |
The King Edmund School | Secondary | 1,354 | Good2024 | — | OfstedWebsite |
Grove Wood Primary School | Primary | 632 | Outstanding2023 | — | OfstedWebsite |
Lift Plumberow | Primary | 627 | Good2024 | — | OfstedWebsite |
Rayleigh Primary School | Primary | 463 | Good2024 | — | OfstedWebsite |
Edward Francis Primary School | Primary | 425 | Good2023 | — | OfstedWebsite |
Our Lady of Ransom Catholic Primary School | Primary | 422 | Good2023 | — | OfstedWebsite |
Lift Westerings | Primary | 413 | Good2023 | — | OfstedWebsite |
Glebe Primary School | Primary | 408 | Good2024 | — | OfstedWebsite |
Great Wakering Primary Academy | Primary | 407 | Good2014 | — | OfstedWebsite |
Riverside Primary School | Primary | 397 | Good2023 | — | OfstedWebsite |
Lift Hockley | Primary | 332 | Outstanding2021 | — | OfstedWebsite |
Holt Farm Junior School | Primary | 310 | Good2024 | — | OfstedWebsite |
Down Hall Primary School | Primary | 268 | Good2016 | — | OfstedWebsite |
Rochford Primary and Nursery School | Primary | 244 | Good2022 | — | OfstedWebsite |
Lift Ashingdon | Primary | 209 | Good2023 | — | OfstedWebsite |
Holt Farm Infant School | Primary | 206 | Good2023 | — | OfstedWebsite |
Wyburns Primary School | Primary | 185 | Good2022 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.