United Kingdom · West Midlands · Local Authority
Rugby
Non-metropolitan district · West Midlands, England · population ~111k · 47 state-funded schools
The signature
How Rugby ranks across 361 UK Local Authorities
Pay
£46,368/yr
Very high
Better than 87% of UK LAs
House price
£295,000
Mid-range
Around UK average
Rent
£1,028/mo
Mid-range
Around UK average
Council tax
£2,483/yr
Expensive
Worse than 64% of UK LAs
Crime
55.0/1k
Safest
Better than 81% of UK LAs
Deprivation
14.1
Low
Better than 73% of UK LAs
Schools
91.3%
Weak
Worse than 64% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
46 state-funded schools · Ofsted Feb 2026
42 of 46 (91.3%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
47 schools · pins coloured by Ofsted grade
Showing 20 of 47 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Ashlawn School | Secondary | 1,558 | Good2025 | — | OfstedWebsite |
Lawrence Sheriff SchoolGrammar | Secondary | 1,201 | Outstanding2022 | — | OfstedWebsite |
Bilton School | Secondary | 1,165 | Good2021 | — | OfstedWebsite |
The Avon Valley School and Performing Arts College | Secondary | 1,114 | Good2023 | — | OfstedWebsite |
Rugby Free Secondary School | Secondary | 1,111 | Good2021 | — | OfstedWebsite |
Rugby High SchoolGrammar | Secondary | 929 | Good2022 | — | OfstedWebsite |
Harris Church of England Academy | Secondary | 874 | Good2022 | — | OfstedWebsite |
Houlton School | Secondary | 710 | Good2024 | — | OfstedWebsite |
Paddox Primary School | Primary | 659 | Good2023 | — | OfstedWebsite |
Long Lawford Primary School | Primary | 470 | Requires Improvement2024 | — | OfstedWebsite |
Boughton Leigh Junior School | Primary | 456 | Good2023 | — | OfstedWebsite |
Cawston Grange Primary School | Primary | 436 | Good2021 | — | OfstedWebsite |
St Gabriel's CofE Academy | Primary | 433 | Good2023 | — | OfstedWebsite |
Oakfield Primary Academy | Primary | 429 | Good2021 | — | OfstedWebsite |
Hillmorton Primary School | Primary | 425 | Outstanding2023 | — | OfstedWebsite |
Rugby Free Primary School | Primary | 422 | Good2023 | — | OfstedWebsite |
Bilton CofE Junior School | Primary | 415 | Good2023 | — | OfstedWebsite |
St Marie's Catholic Primary School | Primary | 393 | Good2025 | — | OfstedWebsite |
St Andrew's Benn CofE (Voluntary Aided) Primary School | Primary | 347 | Good2022 | — | OfstedWebsite |
The Revel CofE (Aided) Primary School | Primary | 289 | Good2022 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.