United Kingdom · South East · Local Authority
Sevenoaks
Non-metropolitan district · South East, England · population ~121k · 48 state-funded schools
The signature
How Sevenoaks ranks across 361 UK Local Authorities
Pay
£46,831/yr
Very high
Better than 89% of UK LAs
House price
£480,000
Very expensive
Worse than 89% of UK LAs
Rent
£1,781/mo
Very expensive
Worse than 90% of UK LAs
Council tax
£2,522/yr
Expensive
Worse than 74% of UK LAs
Crime
52.8/1k
Safest
Better than 84% of UK LAs
Deprivation
12.4
Least deprived
Better than 80% of UK LAs
Schools
95.8%
Strong
Better than 73% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
48 state-funded schools · Ofsted Feb 2026
46 of 48 (95.8%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
48 schools · pins coloured by Ofsted grade
Showing 20 of 48 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Knole Academy | Secondary | 1,410 | Good2022 | — | OfstedWebsite |
Trinity School | Secondary | 1,145 | Good2024 | — | OfstedWebsite |
Hextable Primary School | Primary | 614 | Good2023 | — | OfstedWebsite |
Sevenoaks Primary School | Primary | 555 | Good2023 | — | OfstedWebsite |
Orchards Academy | Secondary | 545 | Good2021 | — | OfstedWebsite |
Leigh Academy Hartley | Primary | 450 | Outstanding2023 | — | OfstedWebsite |
Lady Boswell's Church of England Voluntary Aided Primary School, Sevenoaks | Primary | 435 | Outstanding2022 | — | OfstedWebsite |
Edenbridge Primary School | Primary | 412 | Good2022 | — | OfstedWebsite |
New Ash Green Primary School | Primary | 385 | Good2022 | — | OfstedWebsite |
Seal Church of England Primary School | Primary | 385 | Good2022 | — | OfstedWebsite |
Amherst School | Primary | 376 | Good2022 | — | OfstedWebsite |
Leigh Academy Milestone | Special | 371 | Outstanding2011 | — | OfstedWebsite |
St Bartholomew's Catholic Primary School, Swanley | Primary | 326 | Good2022 | — | OfstedWebsite |
St Mary's Church of England Voluntary Aided Primary School | Primary | 286 | Good2022 | — | OfstedWebsite |
Otford Primary School | Primary | 279 | Good2023 | — | OfstedWebsite |
The Anthony Roper Primary School | Primary | 271 | Good2015 | — | OfstedWebsite |
Riverhead Infants' School | Primary | 263 | Good2023 | — | OfstedWebsite |
St Thomas' Catholic Primary School, Sevenoaks | Primary | 214 | Outstanding2025 | — | OfstedWebsite |
Our Lady of Hartley Catholic Primary School, Hartley, Longfield | Primary | 213 | Outstanding2024 | — | OfstedWebsite |
High Firs Primary School | Primary | 209 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.