United Kingdom · South East · Local Authority
Folkestone and Hythe
Non-metropolitan district · South East, England · population ~113k · 44 state-funded schools
The signature
How Folkestone and Hythe ranks across 361 UK Local Authorities
Pay
£39,276/yr
Mid
Around UK average
House price
£315,000
Mid-range
Worse than 59% of UK LAs
Rent
£1,132/mo
Expensive
Worse than 60% of UK LAs
Council tax
£2,539/yr
Expensive
Worse than 78% of UK LAs
Crime
75.0/1k
Mid
Around UK average
Deprivation
24.1
High
Worse than 71% of UK LAs
Schools
100.0%
Very strong
Better than 96% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
44 state-funded schools · Ofsted Feb 2026
43 of 43 (100%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
44 schools · pins coloured by Ofsted grade
Showing 20 of 44 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Brockhill Park Performing Arts College | Secondary | 1,358 | Good2021 | — | OfstedWebsite |
The Folkestone School for GirlsGrammar | Secondary | 1,159 | Good2024 | — | OfstedWebsite |
Turner Free School | Secondary | 1,020 | Good2022 | — | OfstedWebsite |
The Marsh Academy | Secondary | 1,017 | Good2022 | — | OfstedWebsite |
The Harvey Grammar SchoolGrammar | Secondary | 1,015 | Outstanding2022 | — | OfstedWebsite |
Folkestone Academy | Secondary | 915 | Good2022 | — | OfstedWebsite |
Folkestone Primary | Primary | 436 | Good2023 | — | OfstedWebsite |
The Beacon Folkestone | Special | 431 | Outstanding2024 | — | OfstedWebsite |
Sandgate Primary School | Primary | 419 | Good2021 | — | OfstedWebsite |
Folkestone St. Mary's Church of England Primary Academy | Primary | 416 | Good2021 | OfstedWebsite | |
Castle Hill Community Primary School | Primary | 414 | Good2024 | — | OfstedWebsite |
Christ Church Cep Academy, Folkestone | Primary | 414 | Good2022 | — | OfstedWebsite |
St Nicholas Church of England Primary Academy | Primary | 411 | Good2019 | — | OfstedWebsite |
Cheriton Primary School | Primary | 404 | Good2019 | — | OfstedWebsite |
Hawkinge Primary School | Primary | 389 | Outstanding2019 | — | OfstedWebsite |
The Churchill School | Primary | 341 | Good2015 | — | OfstedWebsite |
Hythe Bay CofE Primary School | Primary | 263 | Good2023 | — | OfstedWebsite |
All Soul's Church of England Primary School | Primary | 259 | Good2023 | — | OfstedWebsite |
Lydd Primary School | Primary | 254 | Good2023 | — | OfstedWebsite |
Greatstone Primary School | Primary | 244 | Good2022 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.