United Kingdom · West Midlands · Local Authority
Solihull
Metropolitan district · West Midlands, England · population ~217k · 84 state-funded schools
The signature
How Solihull ranks across 361 UK Local Authorities
Pay
£46,732/yr
Very high
Better than 89% of UK LAs
House price
£330,000
Expensive
Worse than 63% of UK LAs
Rent
£1,258/mo
Expensive
Worse than 69% of UK LAs
Council tax
£2,197/yr
Cheapest
Better than 91% of UK LAs
Crime
78.9/1k
Mid
Worse than 59% of UK LAs
Deprivation
17.4
Mid
Better than 55% of UK LAs
Schools
89.2%
Weak
Worse than 78% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
84 state-funded schools · Ofsted Feb 2026
74 of 83 (89.2%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
84 schools · pins coloured by Ofsted grade
Showing 20 of 84 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Arden | Secondary | 1,817 | Good2022 | — | OfstedWebsite |
Tudor Grange Academy, Solihull | Secondary | 1,705 | Outstanding2025 | — | OfstedWebsite |
Alderbrook School | Secondary | 1,667 | Good2023 | — | OfstedWebsite |
St Peter's Catholic School | Secondary | 1,311 | Outstanding2025 | — | OfstedWebsite |
John Henry Newman Catholic College | Secondary | 1,301 | Good2021 | — | OfstedWebsite |
Park Hall Academy | Secondary | 1,270 | Good2023 | — | OfstedWebsite |
Heart of England School | Secondary | 1,216 | Good2024 | — | OfstedWebsite |
Tudor Grange Academy Kingshurst | Secondary | 1,189 | Requires Improvement2025 | — | OfstedWebsite |
Lyndon School | Secondary | 1,184 | Good2022 | — | OfstedWebsite |
Lode Heath School | Secondary | 1,155 | Good2019 | — | OfstedWebsite |
Langley School | Secondary | 1,047 | Good2023 | — | OfstedWebsite |
Light Hall School | Secondary | 1,024 | Good2021 | — | OfstedWebsite |
Grace Academy Solihull | Secondary | 874 | Good2022 | — | OfstedWebsite |
Smith's Wood Academy | Secondary | 744 | Inadequate2023Special measures | — | OfstedWebsite |
Monkspath Junior and Infant School | Primary | 725 | Good2021 | — | OfstedWebsite |
Greswold Primary School | Primary | 682 | Good2023 | — | OfstedWebsite |
Dorridge Primary School | Primary | 672 | Good2023 | — | OfstedWebsite |
Balsall Common Primary School | Primary | 671 | Good2025 | — | OfstedWebsite |
Olton Primary School | Primary | 644 | Good2023 | — | OfstedWebsite |
Valley Primary Grade inherited from previous URN 104052 | Primary | 597 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.