United Kingdom · London · Local Authority
Southwark
Local Authority · London, England · population ~320k · 102 state-funded schools
The signature
How Southwark ranks across 361 UK Local Authorities
Pay
£48,875/yr
Very high
Better than 94% of UK LAs
House price
£540,000
Very expensive
Worse than 94% of UK LAs
Rent
£2,388/mo
Very expensive
Worse than 97% of UK LAs
Council tax
£1,967/yr
Cheapest
Better than 97% of UK LAs
Crime
121.5/1k
Highest
Worse than 97% of UK LAs
Deprivation
25.8
High
Worse than 77% of UK LAs
Schools
99.0%
Very strong
Better than 92% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
102 state-funded schools · Ofsted Feb 2026
100 of 101 (99%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
102 schools · pins coloured by Ofsted grade
Showing 20 of 102 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Kingsdale Foundation School | Secondary | 2,547 | Outstanding2023 | — | OfstedWebsite |
City of London Academy (Southwark) | Secondary | 1,576 | Good2021 | — | OfstedWebsite |
The Charter School East Dulwich | Secondary | 1,344 | Good2024 | — | OfstedWebsite |
The Charter School North Dulwich | Secondary | 1,330 | Outstanding2022 | — | OfstedWebsite |
Ark Globe Academy | Secondary | 1,275 | Good2021 | — | OfstedWebsite |
The St Thomas the Apostle College | Secondary | 1,111 | Outstanding2018 | — | OfstedWebsite |
Bacon's College | Secondary | 1,002 | Good2022 | — | OfstedWebsite |
Ark Walworth Academy | Secondary | 971 | Good2023 | — | OfstedWebsite |
St Michael's Catholic College | Secondary | 961 | Outstanding2025 | — | OfstedWebsite |
Haberdashers' Borough Academy | Secondary | 917 | Good2024 | — | OfstedWebsite |
Harris Boys' Academy East Dulwich | Secondary | 907 | Outstanding2023 | — | OfstedWebsite |
Sacred Heart Catholic School | Secondary | 903 | Outstanding2023 | — | OfstedWebsite |
Harris Girls' Academy East Dulwich | Secondary | 837 | Outstanding2023 | — | OfstedWebsite |
Harris Academy Bermondsey | Secondary | 835 | Outstanding2025 | — | OfstedWebsite |
St Saviour's and St Olave's Church of England School | Secondary | 660 | Good2022 | — | OfstedWebsite |
Ark All Saints Academy | Secondary | 581 | Good2023 | — | OfstedWebsite |
Harris Academy Peckham | Secondary | 537 | Good2019 | — | OfstedWebsite |
Bessemer Grange Primary School | Primary | 533 | Good2024 | — | OfstedWebsite |
Phoenix Primary School | Primary | 508 | Outstanding2025 | — | OfstedWebsite |
South Bank University Academy | Secondary | 491 | Good2022 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.