United Kingdom · East of England · Local Authority
Stevenage
Non-metropolitan district · East of England, England · population ~88k · 36 state-funded schools
The signature
How Stevenage ranks across 361 UK Local Authorities
Pay
£46,504/yr
Very high
Better than 88% of UK LAs
House price
£340,000
Expensive
Worse than 65% of UK LAs
Rent
£1,417/mo
Expensive
Worse than 79% of UK LAs
Council tax
£2,392/yr
Mid
Better than 60% of UK LAs
Crime
90.6/1k
High
Worse than 75% of UK LAs
Deprivation
19.7
Mid
Around UK average
Schools
90.9%
Weak
Worse than 67% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
36 state-funded schools · Ofsted Feb 2026
30 of 33 (90.9%) rated Good or Outstanding under Ofsted's legacy framework. 3 schools are on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
36 schools · pins coloured by Ofsted grade
Showing 20 of 36 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
The Saint John Henry Newman Catholic School | Secondary | 1,605 | Good2024 | — | OfstedWebsite |
The Nobel School | Secondary | 1,490 | Good2023 | — | OfstedWebsite |
Marriotts School | Secondary | 1,410 | Good2021 | — | OfstedWebsite |
Barnwell School | Secondary | 1,315 | Good2021 | OfstedWebsite | |
Barclay Academy | Secondary | 992 | Good2023 | — | OfstedWebsite |
The Thomas Alleyne Academy | Secondary | 986 | Good2015 | — | OfstedWebsite |
Fairlands Primary School | Primary | 674 | Good2021 | OfstedWebsite | |
Peartree Spring Primary School | Primary | 625 | Good2023 | — | OfstedWebsite |
Martins Wood Primary School | Primary | 587 | Inadequate2021Serious weaknesses | OfstedWebsite | |
Camps Hill Primary School | Primary | 496 | Good2024 | — | OfstedWebsite |
Roebuck Academy | Primary | 452 | Good2021 | — | OfstedWebsite |
Saint Vincent de Paul Catholic Primary School Grade inherited from previous URN 117498 | Primary | 428 | Good2023 | — | OfstedWebsite |
Lodge Farm Primary School | Primary | 412 | Requires Improvement2025 | — | OfstedWebsite |
The Leys Primary and Nursery School | Primary | 407 | Good2024 | — | OfstedWebsite |
Almond Hill Junior School | Primary | 342 | Good2021 | — | OfstedWebsite |
Giles Junior School | Primary | 329 | Good2023 | — | OfstedWebsite |
The Giles Infant and Nursery School | Primary | 327 | Good2023 | — | OfstedWebsite |
Letchmore Infants' and Nursery School | Primary | 308 | Outstanding2024 | — | OfstedWebsite |
Bedwell Primary School | Primary | 307 | Good2022 | — | OfstedWebsite |
Moss Bury Primary School and Nursery | Primary | 245 | Good2022 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.