United Kingdom · North East · Local Authority
Stockton-on-Tees
Unitary authority · North East, England · population ~197k · 76 state-funded schools
The signature
How Stockton-on-Tees ranks across 361 UK Local Authorities
Pay
£36,405/yr
Low
Worse than 80% of UK LAs
House price
£175,000
Most affordable
Better than 91% of UK LAs
Rent
£732/mo
Most affordable
Better than 85% of UK LAs
Council tax
£2,590/yr
Most expensive
Worse than 86% of UK LAs
Crime
99.7/1k
Highest
Worse than 84% of UK LAs
Deprivation
25.8
High
Worse than 76% of UK LAs
Schools
94.4%
Strong
Better than 63% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
76 state-funded schools · Ofsted Feb 2026
67 of 71 (94.4%) rated Good or Outstanding under Ofsted's legacy framework. 5 schools are on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
76 schools · pins coloured by Ofsted grade
Showing 20 of 76 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Northfield School and Sports College | Secondary | 1,541 | Good2023 | — | OfstedWebsite |
Egglescliffe School | Secondary | 1,511 | Outstanding2024 | — | OfstedWebsite |
Conyers School | Secondary | 1,340 | Good2023 | — | OfstedWebsite |
Ian Ramsey Church of England Academy | Secondary | 1,165 | Good2022 | — | OfstedWebsite |
Our Lady & St. Bede Catholic Academy | Secondary | 1,029 | Outstanding2023 | — | OfstedWebsite |
The Grangefield Academy | Secondary | 1,013 | Outstanding2022 | — | OfstedWebsite |
St Michael's Catholic Academy | Secondary | 943 | Good2022 | — | OfstedWebsite |
All Saints Church of England Academy | Secondary | 892 | Good2024 | — | OfstedWebsite |
North Shore Academy | Secondary | 816 | Outstanding2021 | OfstedWebsite | |
Barley Fields Primary | Primary | 683 | Good2013 | OfstedWebsite | |
Ingleby Manor Free School | Secondary | 665 | Good2022 | — | OfstedWebsite |
Outwood Academy Bishopsgarth | Secondary | 602 | Requires Improvement2025 | — | OfstedWebsite |
Hartburn Primary School | Primary | 593 | Good2023 | — | OfstedWebsite |
St Patrick's Catholic College, A Voluntary Catholic Academy | Secondary | 550 | Good2021 | — | OfstedWebsite |
Ingleby Mill Primary School | Primary | 504 | Good2023 | — | OfstedWebsite |
Thornaby Academy | Secondary | 478 | Requires Improvement2023 | — | OfstedWebsite |
Whinstone Primary School | Primary | 468 | Good2022 | — | OfstedWebsite |
Wynyard Church of England Primary School | Primary | 462 | Outstanding2024 | — | OfstedWebsite |
Billingham South Community Primary School | Primary | 459 | Outstanding2023 | — | OfstedWebsite |
Fairfield Primary School | Primary | 459 | Good2022 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.