United Kingdom · South West · Local Authority
Stroud
Non-metropolitan district · South West, England · population ~121k · 70 state-funded schools
The signature
How Stroud ranks across 361 UK Local Authorities
Pay
£40,165/yr
Mid
Better than 58% of UK LAs
House price
£330,000
Expensive
Worse than 63% of UK LAs
Rent
£1,036/mo
Mid-range
Worse than 55% of UK LAs
Council tax
£2,491/yr
Expensive
Worse than 67% of UK LAs
Crime
49.7/1k
Safest
Better than 89% of UK LAs
Deprivation
10.8
Least deprived
Better than 88% of UK LAs
Schools
92.6%
Mid
Around UK average
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
69 state-funded schools · Ofsted Feb 2026
63 of 68 (92.6%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
70 schools · pins coloured by Ofsted grade
Showing 20 of 70 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Katharine Lady Berkeley's School | Secondary | 1,510 | Good2023 | — | OfstedWebsite |
Rednock School | Secondary | 1,232 | Good2023 | — | OfstedWebsite |
Marling SchoolGrammar | Secondary | 1,117 | Good2024 | — | OfstedWebsite |
Stroud High SchoolGrammar | Secondary | 1,106 | Outstanding2023 | — | OfstedWebsite |
Archway School | Secondary | 1,045 | Good2022 | — | OfstedWebsite |
Maidenhill School | Secondary | 726 | Good2022 | — | OfstedWebsite |
Thomas Keble School | Secondary | 722 | Good2023 | — | OfstedWebsite |
Upton St Leonards Church of England Primary School | Primary | 422 | Outstanding2024 | — | OfstedWebsite |
Coopers Edge School | Primary | 408 | Good2023 | — | OfstedWebsite |
SGS Berkeley Green UTC | Secondary | 380 | Good2022 | — | OfstedWebsite |
Hunts Grove Primary Academy | Primary | 373 | Good2024 | — | OfstedWebsite |
Blue Coat CofE Primary School | Primary | 316 | Good2023 | — | OfstedWebsite |
Hardwicke Parochial Primary Academy | Primary | 312 | Good2023 | — | OfstedWebsite |
Minchinhampton Primary Academy | Primary | 286 | Good2023 | — | OfstedWebsite |
Dursley Church of England Primary Academy | Primary | 256 | Good2025 | — | OfstedWebsite |
Stroud Valley Community Primary School | Primary | 251 | Good2022 | — | OfstedWebsite |
Foxmoor Primary School | Primary | 243 | Good2020 | — | OfstedWebsite |
Berkeley Primary School | Primary | 225 | Good2022 | — | OfstedWebsite |
Cam Hopton Church of England Primary School | Primary | 211 | Good2015 | — | OfstedWebsite |
Cashes Green Primary School | Primary | 210 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.