United Kingdom · North West · Local Authority
Tameside
Metropolitan district · North West, England · population ~227k · 93 state-funded schools
The signature
How Tameside ranks across 361 UK Local Authorities
Pay
£36,140/yr
Very low
Worse than 82% of UK LAs
House price
£211,000
Affordable
Better than 76% of UK LAs
Rent
£917/mo
Mid-range
Better than 60% of UK LAs
Council tax
£2,447/yr
Mid
Around UK average
Crime
95.4/1k
Highest
Worse than 80% of UK LAs
Deprivation
31.4
Most deprived
Worse than 91% of UK LAs
Schools
87.1%
Concerning
Worse than 86% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
93 state-funded schools · Ofsted Feb 2026
81 of 93 (87.1%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
93 schools · pins coloured by Ofsted grade
Showing 20 of 93 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Great Academy Ashton | Secondary | 1,299 | Requires Improvement2025 | — | OfstedWebsite |
Denton Community Academy Grade inherited from previous URN 135122 | Secondary | 1,281 | Inadequate2022Special measures | — | OfstedWebsite |
Laurus Ryecroft | Secondary | 1,142 | Outstanding2023 | — | OfstedWebsite |
Hyde High School Grade inherited from previous URN 106268 | Secondary | 1,138 | Requires Improvement2023 | — | OfstedWebsite |
Audenshaw School | Secondary | 1,116 | Good2023 | — | OfstedWebsite |
Fairfield High School for Girls | Secondary | 991 | Good2022 | — | OfstedWebsite |
Droylsden Academy | Secondary | 936 | Good2022 | — | OfstedWebsite |
Alder Community High School | Secondary | 924 | Requires Improvement2024 | — | OfstedWebsite |
Mossley Hollins High School Grade inherited from previous URN 106266 | Secondary | 890 | Good2023 | — | OfstedWebsite |
West Hill School | Secondary | 853 | Good2021 | — | OfstedWebsite |
St Damian's RC Science College | Secondary | 827 | Outstanding2023 | — | OfstedWebsite |
All Saints Catholic College | Secondary | 816 | Good2023 | — | OfstedWebsite |
St Thomas More RC College | Secondary | 792 | Good2022 | — | OfstedWebsite |
Longdendale High School | Secondary | 784 | Requires Improvement2025 | — | OfstedWebsite |
Flowery Field Primary School | Primary | 663 | Good2015 | — | OfstedWebsite |
Rayner Stephens High School | Secondary | 628 | Requires Improvement2023 | — | OfstedWebsite |
Copley Academy | Secondary | 574 | Good2024 | — | OfstedWebsite |
Dowson Primary Academy | Primary | 475 | Good2022 | — | OfstedWebsite |
Greenside Primary School | Primary | 456 | Good2023 | — | OfstedWebsite |
Greswell Primary School and Nursery Grade inherited from previous URN 106219 | Primary | 455 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.