United Kingdom · South East · Local Authority
Worthing
Non-metropolitan district · South East, England · population ~111k · 29 state-funded schools
The signature
How Worthing ranks across 361 UK Local Authorities
Pay
£37,653/yr
Low
Worse than 69% of UK LAs
House price
£350,000
Expensive
Worse than 69% of UK LAs
Rent
£1,310/mo
Expensive
Worse than 72% of UK LAs
Council tax
£2,456/yr
Mid
Worse than 57% of UK LAs
Crime
80.8/1k
High
Worse than 63% of UK LAs
Deprivation
17.0
Mid
Better than 56% of UK LAs
Schools
86.2%
Concerning
Worse than 90% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
29 state-funded schools · Ofsted Feb 2026
25 of 29 (86.2%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
29 schools · pins coloured by Ofsted grade
Showing 20 of 29 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Durrington High School | Secondary | 1,606 | Good2022 | — | OfstedWebsite |
Davison Church of England High School for Girls, Worthing | Secondary | 1,328 | Outstanding2024 | — | OfstedWebsite |
St Oscar Romero Catholic School | Secondary | 1,075 | Good2023 | — | OfstedWebsite |
Worthing High School | Secondary | 1,055 | Good2016 | — | OfstedWebsite |
Bohunt School Worthing | Secondary | 897 | Good2023 | — | OfstedWebsite |
West Park CofE Primary (Controlled) School | Primary | 802 | Good2016 | — | OfstedWebsite |
St Andrew's CofE High School | Secondary | 739 | Good2023 | — | OfstedWebsite |
Thomas A Becket Junior School | Primary | 721 | Good2024 | — | OfstedWebsite |
Homefield Primary School and SSC | Primary | 717 | Good2023 | — | OfstedWebsite |
Vale School, Worthing | Primary | 589 | Good2022 | — | OfstedWebsite |
Thomas A Becket Infant School | Primary | 502 | Good2015 | — | OfstedWebsite |
Orchards Junior School | Primary | 476 | Good2024 | — | OfstedWebsite |
Broadwater CofE Primary School | Primary | 427 | Good2023 | — | OfstedWebsite |
Goring-By-Sea CofE (Aided) Primary School | Primary | 419 | Good2023 | — | OfstedWebsite |
Heene CofE Primary School Grade inherited from previous URN 126034 | Primary | 395 | Inadequate2022Serious weaknesses | — | Ofsted |
Downsbrook Primary School | Primary | 362 | Good2022 | — | OfstedWebsite |
Durrington Junior School | Primary | 329 | Good2022 | — | OfstedWebsite |
Oak Grove College | Special | 279 | Good2024 | — | OfstedWebsite |
Orchards Infant School Grade inherited from previous URN 125864 | Primary | 272 | Requires Improvement2021 | — | OfstedWebsite |
Durrington Infant School | Primary | 252 | Requires Improvement2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.