Schools in Dacorum
70 state-funded schools, 24,798 pupils. 94.1% of those carrying an Ofsted grade are Good or Outstanding, including 4 rated Outstanding.
Ofsted Management Information, Feb 2026. Grades are the current published rating, which may pre-date the school’s most recent visit.
Ofsted grades
1 school has been inspected under Ofsted's post-September-2024 report-card framework, which replaces the single 1–4 grade with separate judgments. Those are excluded from the percentages above rather than mapped onto the old scale, because the two scales have no clean equivalence. 1 school is awaiting a first inspection.
Quick answers
How many schools are there in Dacorum?
Dacorum has 70 state-funded schools teaching 24,798 pupils. 55 primary, 9 secondary, 3 special.
What percentage of schools in Dacorum are Good or Outstanding?
94.1% of the 68 schools carrying an Ofsted grade in Dacorum are rated Good or Outstanding: 4 Outstanding and 60 Good. 4 require improvement and 0 are rated Inadequate.
Which schools in Dacorum are rated Outstanding?
4 schools are currently rated Outstanding by Ofsted in Dacorum: Brockswood Primary School, Woodfield School, Roman Fields Academy, Dacorum Education Support Centre.
Rated Outstanding
Ofsted’s highest grade. Largest first; a grade can be several years old, so the year is shown.
- Brockswood Primary SchoolPrimary228Outstanding 2024
- Woodfield SchoolSpecial125Outstanding 2023
- Roman Fields AcademyAlternative provision49Outstanding 2024
- Dacorum Education Support CentreAlternative provision6Outstanding 2023
By phase
| Phase | Schools | Graded | Good or better |
|---|---|---|---|
| Primary | 55 | 53 | 92.5% |
| Secondary | 9 | 9 | 100% |
| Special | 3 | 3 | 100% |
| Alternative provision | 2 | 2 | 100% |
| Nursery | 1 | 1 | 100% |
Every school in Dacorum
Showing 20 of 70 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Tring School | Secondary | 1,584 | Good2023 | — | OfstedWebsite |
Ashlyns School | Secondary | 1,535 | Good2023 | — | OfstedWebsite |
Longdean School | Secondary | 1,443 | Good2015 | — | OfstedWebsite |
The Hemel Hempstead School Grade inherited from previous URN 117500 | Secondary | 1,286 | Good2022 | — | OfstedWebsite |
Kings Langley School | Secondary | 1,104 | Good2024 | — | OfstedWebsite |
John F Kennedy Catholic School | Secondary | 1,078 | Good2012 | — | OfstedWebsite |
The Astley Cooper School | Secondary | 947 | Good2021 | — | OfstedWebsite |
The Adeyfield Academy | Secondary | 817 | Good2023 | — | OfstedWebsite |
Laureate Academy | Secondary | 746 | Good2023 | — | OfstedWebsite |
Bridgewater Primary School | Primary | 459 | Good2022 | — | OfstedWebsite |
Hobbs Hill Wood Primary School | Primary | 454 | Good2023 | — | OfstedWebsite |
Grove Road Primary School | Primary | 454 | Good2022 | — | OfstedWebsite |
Tudor Primary School | Primary | 447 | Good2022 | — | OfstedWebsite |
Kings Langley Primary School | Primary | 439 | Good2023 | — | OfstedWebsite |
Galley Hill Primary School and Nursery | Primary | 432 | Good2024 | — | OfstedWebsite |
Broadfield Academy | Primary | 430 | Good2022 | — | OfstedWebsite |
South Hill Primary School | Primary | 417 | Good2024 | — | OfstedWebsite |
Bovingdon Primary Academy | Primary | 412 | Good2023 | — | OfstedWebsite |
Jupiter Primary School | Primary | 410 | Good2022 | — | OfstedWebsite |
Belswains Primary School | Primary | 399 | Good2023 | — | OfstedWebsite |
Schools are one input. Dacorum’s pay, house prices, rent, council tax, crime and deprivation are on the Dacorum profile, and the UK regions tool compares all 361 Local Authorities side by side.