United Kingdom · East of England · Local Authority
Dacorum
Non-metropolitan district · East of England, England · population ~155k · 70 state-funded schools
The signature
How Dacorum ranks across 361 UK Local Authorities
Pay
£46,207/yr
Very high
Better than 86% of UK LAs
House price
£450,000
Very expensive
Worse than 84% of UK LAs
Rent
£1,577/mo
Very expensive
Worse than 86% of UK LAs
Council tax
£2,409/yr
Mid
Better than 56% of UK LAs
Crime
68.9/1k
Mid
Better than 56% of UK LAs
Deprivation
13.0
Low
Better than 78% of UK LAs
Schools
94.1%
Strong
Better than 61% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
69 state-funded schools · Ofsted Feb 2026
64 of 68 (94.1%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
70 schools · pins coloured by Ofsted grade
Showing 20 of 70 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Tring School | Secondary | 1,584 | Good2023 | — | OfstedWebsite |
Ashlyns School | Secondary | 1,535 | Good2023 | — | OfstedWebsite |
Longdean School | Secondary | 1,443 | Good2015 | — | OfstedWebsite |
The Hemel Hempstead School Grade inherited from previous URN 117500 | Secondary | 1,286 | Good2022 | — | OfstedWebsite |
Kings Langley School | Secondary | 1,104 | Good2024 | — | OfstedWebsite |
John F Kennedy Catholic School | Secondary | 1,078 | Good2012 | — | OfstedWebsite |
The Astley Cooper School | Secondary | 947 | Good2021 | — | OfstedWebsite |
The Adeyfield Academy | Secondary | 817 | Good2023 | — | OfstedWebsite |
Laureate Academy | Secondary | 746 | Good2023 | — | OfstedWebsite |
Bridgewater Primary School | Primary | 459 | Good2022 | — | OfstedWebsite |
Hobbs Hill Wood Primary School | Primary | 454 | Good2023 | — | OfstedWebsite |
Grove Road Primary School | Primary | 454 | Good2022 | — | OfstedWebsite |
Tudor Primary School | Primary | 447 | Good2022 | — | OfstedWebsite |
Kings Langley Primary School | Primary | 439 | Good2023 | — | OfstedWebsite |
Galley Hill Primary School and Nursery | Primary | 432 | Good2024 | — | OfstedWebsite |
Broadfield Academy | Primary | 430 | Good2022 | — | OfstedWebsite |
South Hill Primary School | Primary | 417 | Good2024 | — | OfstedWebsite |
Bovingdon Primary Academy | Primary | 412 | Good2023 | — | OfstedWebsite |
Jupiter Primary School | Primary | 410 | Good2022 | — | OfstedWebsite |
Belswains Primary School | Primary | 399 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.