Schools in Luton
69 state-funded schools, 40,560 pupils. 94.2% of those carrying an Ofsted grade are Good or Outstanding, including 11 rated Outstanding.
Ofsted Management Information, Feb 2026. Grades are the current published rating, which may pre-date the school’s most recent visit.
Ofsted grades
Quick answers
How many schools are there in Luton?
Luton has 69 state-funded schools teaching 40,560 pupils. 45 primary, 13 secondary, 6 nursery.
What percentage of schools in Luton are Good or Outstanding?
94.2% of the 69 schools carrying an Ofsted grade in Luton are rated Good or Outstanding: 11 Outstanding and 54 Good. 1 require improvement and 3 are rated Inadequate.
Which schools in Luton are rated Outstanding?
11 schools are currently rated Outstanding by Ofsted in Luton: Challney High School for Boys, Denbigh High School, Challney High School for Girls, Tennyson Road Primary School, Denbigh Primary School, Leagrave Primary School, and 5 more listed below.
Rated Outstanding
Ofsted’s highest grade. Largest first; a grade can be several years old, so the year is shown.
- Challney High School for BoysSecondary1,201Outstanding 2023
- Denbigh High SchoolSecondary1,123Outstanding 2023
- Challney High School for GirlsSecondary1,046Outstanding 2020
- Tennyson Road Primary SchoolPrimary737Outstanding 2024
- Denbigh Primary SchoolPrimary627Outstanding 2018
- Leagrave Primary SchoolPrimary441Outstanding 2018
- Hillborough Junior SchoolPrimary358Outstanding 2023
- Farley Junior AcademyPrimary349Outstanding 2024
- Someries Infant School and Early Childhood Education CentrePrimary300Outstanding 2022
- Woodlands Secondary SchoolSpecial263Outstanding 2024
- Lady Zia Wernher SchoolSpecial242Outstanding 2023
By phase
| Phase | Schools | Graded | Good or better |
|---|---|---|---|
| Primary | 45 | 45 | 95.6% |
| Secondary | 13 | 13 | 92.3% |
| Nursery | 6 | 6 | 100% |
| Special | 4 | 4 | 75% |
| Alternative provision | 1 | 1 | 100% |
Every school in Luton
Showing 20 of 69 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Cardinal Newman Catholic School A Specialist Science College | Secondary | 1,641 | Good2024 | — | OfstedWebsite |
The Chalk Hills Academy | Secondary | 1,614 | Good2023 | — | OfstedWebsite |
The Stockwood Park Academy | Secondary | 1,471 | Good2024 | — | OfstedWebsite |
Icknield High School | Secondary | 1,446 | Good2024 | — | OfstedWebsite |
Queen Elizabeth School | Secondary | 1,264 | Good2023 | — | OfstedWebsite |
Challney High School for Boys | Secondary | 1,201 | Outstanding2023 | — | OfstedWebsite |
Putteridge High School | Secondary | 1,192 | Good2019 | — | OfstedWebsite |
Chiltern Academy | Secondary | 1,191 | Good2023 | — | OfstedWebsite |
Denbigh High School | Secondary | 1,123 | Outstanding2023 | — | OfstedWebsite |
Stopsley High School | Secondary | 1,074 | Good2022 | — | OfstedWebsite |
Challney High School for Girls | Secondary | 1,046 | Outstanding2020 | — | OfstedWebsite |
Downside Primary School | Primary | 1,031 | Good2015 | — | OfstedWebsite |
Lealands High School | Secondary | 1,026 | Good2023 | — | OfstedWebsite |
Lea Manor High School Grade inherited from previous URN 109709 | Secondary | 994 | Inadequate2021Special measures | — | OfstedWebsite |
Beech Hill Community Primary School | Primary | 904 | Good2021 | — | OfstedWebsite |
St Matthew's Primary School | Primary | 898 | Good2023 | — | OfstedWebsite |
Beechwood Primary School | Primary | 871 | Good2019 | — | OfstedWebsite |
River Bank Primary School | Primary | 769 | Good2019 | — | OfstedWebsite |
Tennyson Road Primary School | Primary | 737 | Outstanding2024 | — | OfstedWebsite |
Bushmead Primary & Nursery School | Primary | 703 | Good2023 | — | OfstedWebsite |
Schools are one input. Luton’s pay, house prices, rent, council tax, crime and deprivation are on the Luton profile, and the UK regions tool compares all 361 Local Authorities side by side.