United Kingdom · East of England · Local Authority
Luton
Unitary authority · East of England, England · population ~214k · 69 state-funded schools
The signature
How Luton ranks across 361 UK Local Authorities
Pay
£36,868/yr
Low
Worse than 76% of UK LAs
House price
£315,000
Mid-range
Worse than 59% of UK LAs
Rent
£1,211/mo
Expensive
Worse than 65% of UK LAs
Council tax
£2,440/yr
Mid
Around UK average
Crime
82.9/1k
High
Worse than 65% of UK LAs
Deprivation
25.9
High
Worse than 77% of UK LAs
Schools
94.2%
Strong
Better than 62% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
69 state-funded schools · Ofsted Feb 2026
65 of 69 (94.2%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
69 schools · pins coloured by Ofsted grade
Showing 20 of 69 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Cardinal Newman Catholic School A Specialist Science College | Secondary | 1,641 | Good2024 | — | OfstedWebsite |
The Chalk Hills Academy | Secondary | 1,614 | Good2023 | — | OfstedWebsite |
The Stockwood Park Academy | Secondary | 1,471 | Good2024 | — | OfstedWebsite |
Icknield High School | Secondary | 1,446 | Good2024 | — | OfstedWebsite |
Queen Elizabeth School | Secondary | 1,264 | Good2023 | — | OfstedWebsite |
Challney High School for Boys | Secondary | 1,201 | Outstanding2023 | — | OfstedWebsite |
Putteridge High School | Secondary | 1,192 | Good2019 | — | OfstedWebsite |
Chiltern Academy | Secondary | 1,191 | Good2023 | — | OfstedWebsite |
Denbigh High School | Secondary | 1,123 | Outstanding2023 | — | OfstedWebsite |
Stopsley High School | Secondary | 1,074 | Good2022 | — | OfstedWebsite |
Challney High School for Girls | Secondary | 1,046 | Outstanding2020 | — | OfstedWebsite |
Downside Primary School | Primary | 1,031 | Good2015 | — | OfstedWebsite |
Lealands High School | Secondary | 1,026 | Good2023 | — | OfstedWebsite |
Lea Manor High School Grade inherited from previous URN 109709 | Secondary | 994 | Inadequate2021Special measures | — | OfstedWebsite |
Beech Hill Community Primary School | Primary | 904 | Good2021 | — | OfstedWebsite |
St Matthew's Primary School | Primary | 898 | Good2023 | — | OfstedWebsite |
Beechwood Primary School | Primary | 871 | Good2019 | — | OfstedWebsite |
River Bank Primary School | Primary | 769 | Good2019 | — | OfstedWebsite |
Tennyson Road Primary School | Primary | 737 | Outstanding2024 | — | OfstedWebsite |
Bushmead Primary & Nursery School | Primary | 703 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.