Schools in Oadby and Wigston
22 state-funded schools, 11,575 pupils. 81% of those carrying an Ofsted grade are Good or Outstanding, including 1 rated Outstanding.
Ofsted Management Information, Feb 2026. Grades are the current published rating, which may pre-date the school’s most recent visit.
Ofsted grades
1 school has been inspected under Ofsted's post-September-2024 report-card framework, which replaces the single 1–4 grade with separate judgments. Those are excluded from the percentages above rather than mapped onto the old scale, because the two scales have no clean equivalence.
Quick answers
How many schools are there in Oadby and Wigston?
Oadby and Wigston has 22 state-funded schools teaching 11,575 pupils. 14 primary, 6 secondary, 1 nursery.
What percentage of schools in Oadby and Wigston are Good or Outstanding?
81% of the 21 schools carrying an Ofsted grade in Oadby and Wigston are rated Good or Outstanding: 1 Outstanding and 16 Good. 4 require improvement and 0 are rated Inadequate.
Which schools in Oadby and Wigston are rated Outstanding?
1 school is currently rated Outstanding by Ofsted in Oadby and Wigston: Brocks Hill Primary School.
Rated Outstanding
Ofsted’s highest grade. Largest first; a grade can be several years old, so the year is shown.
- Brocks Hill Primary SchoolPrimary421Outstanding 2023
By phase
| Phase | Schools | Graded | Good or better |
|---|---|---|---|
| Primary | 14 | 13 | 76.9% |
| Secondary | 6 | 6 | 83.3% |
| Nursery | 1 | 1 | 100% |
| Special | 1 | 1 | 100% |
Every school in Oadby and Wigston
Showing 20 of 22 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Beauchamp College | Secondary | 2,230 | Good2022 | — | OfstedWebsite |
Wigston Academy | Secondary | 1,314 | Good2022 | — | OfstedWebsite |
Manor High School | Secondary | 926 | Good2024 | — | OfstedWebsite |
Gartree High School | Secondary | 909 | Good2025 | — | OfstedWebsite |
South Wigston High School | Secondary | 783 | Requires Improvement2024 | — | OfstedWebsite |
Launde Primary School | Primary | 614 | Requires Improvement2023 | — | OfstedWebsite |
Parkland Primary School South Wigston | Primary | 548 | Good2023 | — | OfstedWebsite |
Brookside Primary School | Primary | 440 | Good2022 | — | OfstedWebsite |
Woodland Grange Primary School | Primary | 425 | Good2025 | — | OfstedWebsite |
Brocks Hill Primary School | Primary | 421 | Outstanding2023 | — | OfstedWebsite |
Little Hill Primary | Primary | 405 | Good2021 | — | OfstedWebsite |
Water Leys Primary School | Primary | 401 | Good2024 | — | OfstedWebsite |
The Meadow Community Primary School | Primary | 390 | Good2021 | — | OfstedWebsite |
Wigston College | Secondary | 265 | Good2022 | — | OfstedWebsite |
Wigston Birkett House Community Special School | Special | 252 | Good2022 | — | OfstedWebsite |
Glenmere Community Primary School | Primary | 211 | Good2024 | — | OfstedWebsite |
Langmoor Primary School Oadby | Primary | 209 | Requires Improvement2023 | — | OfstedWebsite |
Saint John Fisher Catholic Voluntary Academy, Wigston, Leicestershire | Primary | 208 | Good2021 | OfstedWebsite | |
Fairfield Community Primary School | Primary | 207 | Good2021 | — | OfstedWebsite |
All Saints Church of England Primary School | Primary | 202 | Requires Improvement2024 | — | OfstedWebsite |
Schools are one input. Oadby and Wigston’s pay, house prices, rent, council tax, crime and deprivation are on the Oadby and Wigston profile, and the UK regions tool compares all 361 Local Authorities side by side.