United Kingdom · East Midlands · Local Authority
Oadby and Wigston
Non-metropolitan district · East Midlands, England · population ~57k · 22 state-funded schools
The signature
How Oadby and Wigston ranks across 361 UK Local Authorities
Pay
£41,522/yr
High
Better than 66% of UK LAs
House price
£277,250
Mid-range
Around UK average
Rent
£1,020/mo
Mid-range
Around UK average
Council tax
£2,407/yr
Mid
Better than 57% of UK LAs
Crime
54.6/1k
Safest
Better than 81% of UK LAs
Deprivation
13.0
Low
Better than 78% of UK LAs
Schools
81.0%
Concerning
Worse than 98% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
22 state-funded schools · Ofsted Feb 2026
17 of 21 (81%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
22 schools · pins coloured by Ofsted grade
Showing 20 of 22 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Beauchamp College | Secondary | 2,230 | Good2022 | — | OfstedWebsite |
Wigston Academy | Secondary | 1,314 | Good2022 | — | OfstedWebsite |
Manor High School | Secondary | 926 | Good2024 | — | OfstedWebsite |
Gartree High School | Secondary | 909 | Good2025 | — | OfstedWebsite |
South Wigston High School | Secondary | 783 | Requires Improvement2024 | — | OfstedWebsite |
Launde Primary School | Primary | 614 | Requires Improvement2023 | — | OfstedWebsite |
Parkland Primary School South Wigston | Primary | 548 | Good2023 | — | OfstedWebsite |
Brookside Primary School | Primary | 440 | Good2022 | — | OfstedWebsite |
Woodland Grange Primary School | Primary | 425 | Good2025 | — | OfstedWebsite |
Brocks Hill Primary School | Primary | 421 | Outstanding2023 | — | OfstedWebsite |
Little Hill Primary | Primary | 405 | Good2021 | — | OfstedWebsite |
Water Leys Primary School | Primary | 401 | Good2024 | — | OfstedWebsite |
The Meadow Community Primary School | Primary | 390 | Good2021 | — | OfstedWebsite |
Wigston College | Secondary | 265 | Good2022 | — | OfstedWebsite |
Wigston Birkett House Community Special School | Special | 252 | Good2022 | — | OfstedWebsite |
Glenmere Community Primary School | Primary | 211 | Good2024 | — | OfstedWebsite |
Langmoor Primary School Oadby | Primary | 209 | Requires Improvement2023 | — | OfstedWebsite |
Saint John Fisher Catholic Voluntary Academy, Wigston, Leicestershire | Primary | 208 | Good2021 | OfstedWebsite | |
Fairfield Community Primary School | Primary | 207 | Good2021 | — | OfstedWebsite |
All Saints Church of England Primary School | Primary | 202 | Requires Improvement2024 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.