Schools in Tandridge
32 state-funded schools, 11,133 pupils. 100% of those carrying an Ofsted grade are Good or Outstanding, including 5 rated Outstanding.
Ofsted Management Information, Feb 2026. Grades are the current published rating, which may pre-date the school’s most recent visit.
Ofsted grades
Quick answers
How many schools are there in Tandridge?
Tandridge has 32 state-funded schools teaching 11,133 pupils. 24 primary, 5 special, 3 secondary.
What percentage of schools in Tandridge are Good or Outstanding?
100% of the 32 schools carrying an Ofsted grade in Tandridge are rated Good or Outstanding: 5 Outstanding and 27 Good. 0 require improvement and 0 are rated Inadequate.
Which schools in Tandridge are rated Outstanding?
5 schools are currently rated Outstanding by Ofsted in Tandridge: Hillcroft Primary School & Nursery, Moor House School & College, Warlingham Village Primary School, Limpsfield Grange School, Sunnydown School.
Rated Outstanding
Ofsted’s highest grade. Largest first; a grade can be several years old, so the year is shown.
- Hillcroft Primary School & NurseryPrimary457Outstanding 2023
- Moor House School & CollegeSpecial208Outstanding 2022
- Warlingham Village Primary SchoolPrimary208Outstanding 2025
- Limpsfield Grange SchoolSpecial92Outstanding 2024
- Sunnydown SchoolSpecial91Outstanding 2023
By phase
| Phase | Schools | Graded | Good or better |
|---|---|---|---|
| Primary | 24 | 24 | 100% |
| Special | 5 | 5 | 100% |
| Secondary | 3 | 3 | 100% |
Every school in Tandridge
Showing 20 of 32 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Oxted School | Secondary | 1,611 | Good2022 | — | OfstedWebsite |
Warlingham School | Secondary | 1,442 | Good2022 | — | OfstedWebsite |
de Stafford School | Secondary | 813 | Good2024 | — | OfstedWebsite |
St Mary's CofE Primary School | Primary | 633 | Good2022 | — | OfstedWebsite |
Hillcroft Primary School & Nursery | Primary | 457 | Outstanding2023 | — | OfstedWebsite |
Whyteleafe Primary School | Primary | 445 | Good2022 | — | OfstedWebsite |
Lingfield Primary School | Primary | 441 | Good2022 | — | OfstedWebsite |
St John's CofE Aided Primary School | Primary | 436 | Good2022 | — | OfstedWebsite |
Burstow Primary School | Primary | 423 | Good2015 | — | OfstedWebsite |
Hamsey Green Primary | Primary | 411 | Good2020 | — | OfstedWebsite |
St Francis Catholic Primary School | Primary | 410 | Good2021 | — | OfstedWebsite |
Bletchingley Village Primary School | Primary | 247 | Good2020 | — | OfstedWebsite |
St Stephen's CofE Primary School | Primary | 239 | Good2022 | — | OfstedWebsite |
Godstone Primary and Nursery School | Primary | 234 | Good2022 | — | OfstedWebsite |
Marden Lodge Primary School and Nursery | Primary | 216 | Good2021 | — | OfstedWebsite |
Felbridge Primary School Grade inherited from previous URN 124971 | Primary | 213 | Good2022 | — | OfstedWebsite |
Audley Primary School | Primary | 208 | Good2024 | — | OfstedWebsite |
Moor House School & College | Special | 208 | Outstanding2022 | — | OfstedWebsite |
Warlingham Village Primary School | Primary | 208 | Outstanding2025 | — | OfstedWebsite |
Woodlea Primary School | Primary | 207 | Good2012 | — | OfstedWebsite |
Schools are one input. Tandridge’s pay, house prices, rent, council tax, crime and deprivation are on the Tandridge profile, and the UK regions tool compares all 361 Local Authorities side by side.