United Kingdom · South East · Local Authority
Tandridge
Non-metropolitan district · South East, England · population ~89k · 32 state-funded schools
The signature
How Tandridge ranks across 361 UK Local Authorities
Pay
£43,519/yr
High
Better than 76% of UK LAs
House price
£490,000
Very expensive
Worse than 90% of UK LAs
Rent
£1,596/mo
Very expensive
Worse than 86% of UK LAs
Council tax
£2,595/yr
Most expensive
Worse than 88% of UK LAs
Crime
55.2/1k
Safest
Better than 80% of UK LAs
Deprivation
11.9
Least deprived
Better than 83% of UK LAs
Schools
100.0%
Very strong
Better than 96% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
32 state-funded schools · Ofsted Feb 2026
32 of 32 (100%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
32 schools · pins coloured by Ofsted grade
Showing 20 of 32 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Oxted School | Secondary | 1,611 | Good2022 | — | OfstedWebsite |
Warlingham School | Secondary | 1,442 | Good2022 | — | OfstedWebsite |
de Stafford School | Secondary | 813 | Good2024 | — | OfstedWebsite |
St Mary's CofE Primary School | Primary | 633 | Good2022 | — | OfstedWebsite |
Hillcroft Primary School & Nursery | Primary | 457 | Outstanding2023 | — | OfstedWebsite |
Whyteleafe Primary School | Primary | 445 | Good2022 | — | OfstedWebsite |
Lingfield Primary School | Primary | 441 | Good2022 | — | OfstedWebsite |
St John's CofE Aided Primary School | Primary | 436 | Good2022 | — | OfstedWebsite |
Burstow Primary School | Primary | 423 | Good2015 | — | OfstedWebsite |
Hamsey Green Primary | Primary | 411 | Good2020 | — | OfstedWebsite |
St Francis Catholic Primary School | Primary | 410 | Good2021 | — | OfstedWebsite |
Bletchingley Village Primary School | Primary | 247 | Good2020 | — | OfstedWebsite |
St Stephen's CofE Primary School | Primary | 239 | Good2022 | — | OfstedWebsite |
Godstone Primary and Nursery School | Primary | 234 | Good2022 | — | OfstedWebsite |
Marden Lodge Primary School and Nursery | Primary | 216 | Good2021 | — | OfstedWebsite |
Felbridge Primary School Grade inherited from previous URN 124971 | Primary | 213 | Good2022 | — | OfstedWebsite |
Audley Primary School | Primary | 208 | Good2024 | — | OfstedWebsite |
Moor House School & College | Special | 208 | Outstanding2022 | — | OfstedWebsite |
Warlingham Village Primary School | Primary | 208 | Outstanding2025 | — | OfstedWebsite |
Woodlea Primary School | Primary | 207 | Good2012 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.