United Kingdom · South East · Local Authority
Woking
Non-metropolitan district · South East, England · population ~100k · 33 state-funded schools
The signature
How Woking ranks across 361 UK Local Authorities
Pay
£44,845/yr
Very high
Better than 81% of UK LAs
House price
£435,000
Very expensive
Worse than 82% of UK LAs
Rent
£1,615/mo
Very expensive
Worse than 87% of UK LAs
Council tax
£2,598/yr
Most expensive
Worse than 88% of UK LAs
Crime
63.3/1k
Low
Better than 65% of UK LAs
Deprivation
10.8
Least deprived
Better than 88% of UK LAs
Schools
97.0%
Strong
Better than 80% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
33 state-funded schools · Ofsted Feb 2026
32 of 33 (97%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
33 schools · pins coloured by Ofsted grade
Showing 20 of 33 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
St John the Baptist Catholic Comprehensive School, Woking | Secondary | 1,541 | Outstanding2025 | — | OfstedWebsite |
The Winston Churchill School A Specialist Sports College | Secondary | 1,471 | Good2023 | — | OfstedWebsite |
Woking High School | Secondary | 1,208 | Good2016 | — | OfstedWebsite |
Hoe Valley School | Secondary | 856 | Outstanding2024 | — | OfstedWebsite |
The Bishop David Brown School | Secondary | 805 | Good2024 | — | OfstedWebsite |
St Dunstan's Catholic Primary School, Woking | Primary | 630 | Outstanding2020 | — | OfstedWebsite |
Goldsworth Primary School | Primary | 618 | Good2023 | — | OfstedWebsite |
Sythwood Primary and Nursery School | Primary | 527 | Good2021 | — | OfstedWebsite |
Pyrford Church of England Primary School | Primary | 487 | Outstanding2024 | — | OfstedWebsite |
Beaufort Primary School | Primary | 476 | Good2021 | — | OfstedWebsite |
Barnsbury Primary School and Nursery | Primary | 457 | Good2021 | — | OfstedWebsite |
St Mary's CofE Controlled Primary School, Byfleet | Primary | 427 | Good2024 | — | OfstedWebsite |
The Marist Catholic Primary School | Primary | 424 | Good2022 | — | OfstedWebsite |
Westfield Primary School | Primary | 409 | Good2022 | — | OfstedWebsite |
West Byfleet Junior School | Primary | 353 | Good2016 | — | OfstedWebsite |
Horsell CofE Junior School Grade inherited from previous URN 125201 | Primary | 353 | Good2016 | — | OfstedWebsite |
The Hermitage Junior School | Primary | 304 | Good2024 | — | OfstedWebsite |
Freemantles School | Special | 280 | Outstanding2023 | — | OfstedWebsite |
Knaphill School | Primary | 268 | Good2016 | — | OfstedWebsite |
The Horsell Village School | Primary | 263 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.