United Kingdom · South East · Local Authority
Epsom and Ewell
Non-metropolitan district · South East, England · population ~81k · 25 state-funded schools
The signature
How Epsom and Ewell ranks across 361 UK Local Authorities
Pay
£48,610/yr
Very high
Better than 93% of UK LAs
House price
£535,000
Very expensive
Worse than 92% of UK LAs
Rent
£1,682/mo
Very expensive
Worse than 88% of UK LAs
Council tax
£2,531/yr
Expensive
Worse than 76% of UK LAs
Crime
66.5/1k
Mid
Better than 59% of UK LAs
Deprivation
8.8
Least deprived
Better than 95% of UK LAs
Schools
96.0%
Strong
Better than 75% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
25 state-funded schools · Ofsted Feb 2026
24 of 25 (96%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
25 schools · pins coloured by Ofsted grade
Showing 20 of 25 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Glyn School | Secondary | 1,692 | Outstanding2023 | — | OfstedWebsite |
Nonsuch High School for GirlsGrammar | Secondary | 1,494 | Good2021 | — | OfstedWebsite |
Rosebery School | Secondary | 1,476 | Outstanding2023 | — | OfstedWebsite |
Blenheim High School | Secondary | 1,394 | Good2019 | — | OfstedWebsite |
Epsom and Ewell High School | Secondary | 1,046 | Good2022 | — | OfstedWebsite |
Danetree Primary School | Primary | 943 | Outstanding2019 | — | OfstedWebsite |
Stamford Green Primary School and Nursery | Primary | 695 | Outstanding2025 | — | OfstedWebsite |
Meadow Primary School | Primary | 623 | Good2022 | — | OfstedWebsite |
West Ewell Primary School and Nursery | Primary | 481 | Good2024 | — | OfstedWebsite |
Epsom Primary and Nursery School | Primary | 464 | Good2019 | — | OfstedWebsite |
Ewell Grove Primary and Nursery School Grade inherited from previous URN 124955 | Primary | 439 | Good2022 | — | OfstedWebsite |
St Joseph's Catholic Primary School | Primary | 427 | Outstanding2023 | — | OfstedWebsite |
Southfield Park Primary School Grade inherited from previous URN 133721 | Primary | 408 | Good2023 | — | OfstedWebsite |
St Martin's Church of England Junior School | Primary | 359 | Good2013 | — | OfstedWebsite |
Auriol Junior School | Primary | 343 | Good2015 | — | OfstedWebsite |
The Mead Infant and Nursery School Grade inherited from previous URN 124959 | Primary | 303 | Inadequate2021Serious weaknesses | — | OfstedWebsite |
Wallace Fields Junior School | Primary | 270 | Good2022 | — | OfstedWebsite |
St Martin's Church of England Infant School | Primary | 250 | Good2025 | — | OfstedWebsite |
Wallace Fields Infant School and Nursery | Primary | 242 | Outstanding2021 | — | OfstedWebsite |
The Vale Primary School and Nursery | Primary | 212 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.