United Kingdom · London · Local Authority
Barking and Dagenham
Local Authority · London, England · population ~214k · 62 state-funded schools
The signature
How Barking and Dagenham ranks across 361 UK Local Authorities
Pay
£39,213/yr
Mid
Around UK average
House price
£376,000
Expensive
Worse than 75% of UK LAs
Rent
£1,687/mo
Very expensive
Worse than 89% of UK LAs
Council tax
£2,199/yr
Cheapest
Better than 90% of UK LAs
Crime
84.2/1k
High
Worse than 67% of UK LAs
Deprivation
32.8
Most deprived
Worse than 93% of UK LAs
Schools
98.3%
Very strong
Better than 88% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
60 state-funded schools · Ofsted Feb 2026
58 of 59 (98.3%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
62 schools · pins coloured by Ofsted grade
Showing 20 of 62 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Robert Clack School | Secondary | 3,129 | Good2023 | — | OfstedWebsite |
The Sydney Russell School | Secondary | 2,640 | Good2021 | — | OfstedWebsite |
Barking Abbey School, A Specialist Sports and Humanities College | Secondary | 2,336 | Outstanding2024 | — | OfstedWebsite |
Eastbury Community School | Secondary | 2,134 | Good2024 | — | OfstedWebsite |
Jo Richardson Community School | Secondary | 1,686 | Outstanding2024 | — | OfstedWebsite |
Riverside School | Secondary | 1,542 | Outstanding2022 | — | OfstedWebsite |
Dagenham Park CofE School | Secondary | 1,458 | Good2016 | — | OfstedWebsite |
The Warren School | Secondary | 1,374 | Outstanding2024 | — | OfstedWebsite |
All Saints Catholic School and Technology College | Secondary | 1,353 | Outstanding2024 | — | OfstedWebsite |
Greatfields School | Secondary | 1,224 | Good2019 | — | OfstedWebsite |
Eastbrook School | Secondary | 1,198 | Good2021 | OfstedWebsite | |
Manor Primary School | Primary | 1,194 | Good2024 | — | OfstedWebsite |
Gascoigne Primary School | Primary | 1,122 | Good2022 | — | OfstedWebsite |
Goresbrook School | Secondary | 1,036 | Outstanding2024 | — | OfstedWebsite |
Roding Primary School | Primary | 987 | Good2023 | — | OfstedWebsite |
Ripple Primary School | Primary | 916 | Good2016 | — | OfstedWebsite |
Grafton Primary School | Primary | 898 | Outstanding2019 | — | OfstedWebsite |
Valence Primary School | Primary | 895 | Good2024 | — | OfstedWebsite |
William Bellamy Primary School | Primary | 879 | Good2024 | — | OfstedWebsite |
Northbury Primary School | Primary | 853 | Good2022 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.