United Kingdom · London · Local Authority
Hounslow
Local Authority · London, England · population ~272k · 76 state-funded schools
The signature
How Hounslow ranks across 361 UK Local Authorities
Pay
£41,990/yr
High
Better than 68% of UK LAs
House price
£485,000
Very expensive
Worse than 89% of UK LAs
Rent
£1,907/mo
Very expensive
Worse than 94% of UK LAs
Council tax
£2,186/yr
Cheapest
Better than 91% of UK LAs
Crime
86.9/1k
High
Worse than 71% of UK LAs
Deprivation
21.5
High
Worse than 61% of UK LAs
Schools
98.6%
Very strong
Better than 91% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
74 state-funded schools · Ofsted Feb 2026
72 of 73 (98.6%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
76 schools · pins coloured by Ofsted grade
Showing 20 of 76 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
The Heathland School | Secondary | 1,830 | Outstanding2024 | — | OfstedWebsite |
Chiswick School | Secondary | 1,590 | Good2020 | — | OfstedWebsite |
Cranford Community College | Secondary | 1,554 | Good2022 | — | OfstedWebsite |
Lampton Academy | Secondary | 1,510 | Outstanding2024 | — | OfstedWebsite |
Nishkam School West London | Secondary | 1,439 | Outstanding2024 | — | OfstedWebsite |
Heston Community School | Secondary | 1,323 | Good2022 | — | OfstedWebsite |
Gunnersbury Catholic School | Secondary | 1,236 | Outstanding2023 | — | OfstedWebsite |
Hounslow Heath School | Primary | 1,226 | — | — | OfstedWebsite |
St Mark's Catholic School | Secondary | 1,215 | Outstanding2022 | — | OfstedWebsite |
Hounslow Town Primary School | Primary | 1,102 | Good2021 | — | OfstedWebsite |
Gumley House RC Convent School, FCJ | Secondary | 1,077 | Good2024 | — | OfstedWebsite |
Rivers Academy West London | Secondary | 1,044 | Outstanding2024 | — | OfstedWebsite |
Isleworth and Syon School for Boys | Secondary | 1,021 | Good2023 | — | OfstedWebsite |
Lift Kingsley | Secondary | 980 | Good2025 | — | OfstedWebsite |
Bolder Academy | Secondary | 955 | Good2022 | — | OfstedWebsite |
Reach Academy Feltham | Secondary | 933 | Outstanding2024 | — | OfstedWebsite |
Springwest Academy | Secondary | 914 | Good2023 | — | OfstedWebsite |
The Green School for Girls | Secondary | 897 | Good2023 | — | OfstedWebsite |
Brentford School for Girls | Secondary | 837 | Good2024 | — | OfstedWebsite |
Isleworth Town Primary School | Primary | 779 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.