United Kingdom · London · Local Authority
Enfield
Local Authority · London, England · population ~334k · 98 state-funded schools
The signature
How Enfield ranks across 361 UK Local Authorities
Pay
£44,985/yr
Very high
Better than 82% of UK LAs
House price
£476,000
Very expensive
Worse than 88% of UK LAs
Rent
£1,770/mo
Very expensive
Worse than 90% of UK LAs
Council tax
£2,268/yr
Cheapest
Better than 85% of UK LAs
Crime
85.6/1k
High
Worse than 69% of UK LAs
Deprivation
25.8
High
Worse than 76% of UK LAs
Schools
100.0%
Very strong
Better than 96% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
98 state-funded schools · Ofsted Feb 2026
95 of 95 (100%) rated Good or Outstanding under Ofsted's legacy framework. 3 schools are on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
98 schools · pins coloured by Ofsted grade
Showing 20 of 98 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Edmonton County School | Secondary | 1,841 | Good2024 | — | OfstedWebsite |
Winchmore School | Secondary | 1,788 | Good2022 | — | OfstedWebsite |
Ark John Keats Academy | Secondary | 1,765 | Good2023 | — | OfstedWebsite |
Highlands School | Secondary | 1,650 | Outstanding2024 | — | OfstedWebsite |
Oasis Academy Hadley | Secondary | 1,511 | Good2021 | OfstedWebsite | |
Kingsmead School | Secondary | 1,502 | Good2022 | — | OfstedWebsite |
Southgate School | Secondary | 1,410 | Good2019 | — | OfstedWebsite |
Lift Aylward | Secondary | 1,401 | Good2021 | OfstedWebsite | |
The Latymer SchoolGrammar | Secondary | 1,374 | Good2022 | — | OfstedWebsite |
Heron Hall Academy | Secondary | 1,239 | Good2015 | — | OfstedWebsite |
Hazelbury Primary School | Primary | 1,042 | Good2013 | — | OfstedWebsite |
Enfield Grammar School | Secondary | 1,025 | Good2024 | — | OfstedWebsite |
St Anne's Catholic High School for Girls | Secondary | 1,020 | Outstanding2022 | — | OfstedWebsite |
Enfield County School for Girls | Secondary | 1,015 | Good2023 | — | OfstedWebsite |
St Ignatius College | Secondary | 999 | Good2019 | — | OfstedWebsite |
Chace Community School | Secondary | 966 | Good2022 | — | OfstedWebsite |
Wren Academy Enfield | Secondary | 918 | Good2022 | — | OfstedWebsite |
The Lea Valley Academy | Secondary | 848 | Good2022 | — | OfstedWebsite |
Grange Park Primary School | Primary | 806 | Good2022 | — | OfstedWebsite |
George Spicer Primary School | Primary | 785 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.