United Kingdom · South West · Local Authority
Cheltenham
Non-metropolitan district · South West, England · population ~116k · 39 state-funded schools
The signature
How Cheltenham ranks across 361 UK Local Authorities
Pay
£42,510/yr
High
Better than 70% of UK LAs
House price
£320,000
Expensive
Worse than 60% of UK LAs
Rent
£1,233/mo
Expensive
Worse than 66% of UK LAs
Council tax
£2,370/yr
Cheap
Better than 65% of UK LAs
Crime
79.2/1k
Mid
Worse than 60% of UK LAs
Deprivation
14.3
Low
Better than 71% of UK LAs
Schools
97.4%
Very strong
Better than 83% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
39 state-funded schools · Ofsted Feb 2026
37 of 38 (97.4%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
39 schools · pins coloured by Ofsted grade
Showing 20 of 39 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Cheltenham Bournside School and Sixth Form Centre | Secondary | 1,862 | Good2022 | — | OfstedWebsite |
Balcarras School | Secondary | 1,429 | Outstanding2025 | — | OfstedWebsite |
Pate's Grammar SchoolGrammar | Secondary | 1,288 | Outstanding2024 | — | OfstedWebsite |
All Saints' Academy, Cheltenham | Secondary | 1,102 | Good2018 | — | OfstedWebsite |
Pittville School | Secondary | 858 | Good2019 | — | OfstedWebsite |
Leckhampton Church of England Primary School | Primary | 630 | Good2022 | — | OfstedWebsite |
The High School Leckhampton | Secondary | 578 | Outstanding2024 | — | OfstedWebsite |
Lakeside Primary School | Primary | 530 | Good2020 | — | OfstedWebsite |
Springbank Primary Academy | Primary | 443 | Good2023 | — | OfstedWebsite |
Swindon Village Primary School | Primary | 421 | Good2023 | — | OfstedWebsite |
Dunalley Primary School | Primary | 420 | Good2023 | — | OfstedWebsite |
Warden Hill Primary School | Primary | 420 | Good2022 | — | OfstedWebsite |
Naunton Park Primary School | Primary | 414 | Good2024 | — | OfstedWebsite |
The Catholic School of Saint Gregory the Great Grade inherited from previous URN 115731 | Primary | 411 | Good2023 | — | OfstedWebsite |
St James' Church of England Primary School | Primary | 409 | Good2023 | — | OfstedWebsite |
Charlton Kings Junior School | Primary | 376 | Good2023 | — | OfstedWebsite |
Rowanfield Junior School | Primary | 345 | Good2020 | — | OfstedWebsite |
Oakwood Primary School | Primary | 342 | Requires Improvement2024 | — | OfstedWebsite |
Gardners Lane Primary School | Primary | 278 | Good2024 | — | OfstedWebsite |
Prestbury St Mary's Church of England Junior School | Primary | 268 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.