United Kingdom · Yorkshire and The Humber · Local Authority
York
Unitary authority · Yorkshire and The Humber, England · population ~211k · 63 state-funded schools
The signature
How York ranks across 361 UK Local Authorities
Pay
£39,863/yr
Mid
Better than 55% of UK LAs
House price
£305,000
Mid-range
Worse than 57% of UK LAs
Rent
£1,173/mo
Expensive
Worse than 63% of UK LAs
Council tax
£2,287/yr
Cheapest
Better than 83% of UK LAs
Crime
66.9/1k
Mid
Better than 58% of UK LAs
Deprivation
11.7
Least deprived
Better than 85% of UK LAs
Schools
98.4%
Very strong
Better than 89% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
63 state-funded schools · Ofsted Feb 2026
60 of 61 (98.4%) rated Good or Outstanding under Ofsted's legacy framework. 2 schools are on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
63 schools · pins coloured by Ofsted grade
Showing 20 of 63 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Archbishop Holgate's School, A Church of England Academy | Secondary | 1,818 | Outstanding2021 | — | OfstedWebsite |
Fulford School | Secondary | 1,765 | Outstanding2023 | — | OfstedWebsite |
Huntington School | Secondary | 1,464 | Outstanding2023 | — | OfstedWebsite |
All Saints Catholic School York | Secondary | 1,408 | Outstanding2024 | — | OfstedWebsite |
Joseph Rowntree School | Secondary | 1,270 | Good2022 | — | OfstedWebsite |
Manor Church of England Academy | Secondary | 1,141 | Good2022 | — | OfstedWebsite |
Millthorpe School | Secondary | 1,033 | Good2024 | — | OfstedWebsite |
York High School | Secondary | 748 | Good2022 | — | OfstedWebsite |
Vale of York Academy | Secondary | 701 | Good2019 | — | OfstedWebsite |
Clifton With Rawcliffe Primary School | Primary | 617 | Good2021 | — | OfstedWebsite |
Robert Wilkinson Primary Academy | Primary | 552 | Good2023 | — | OfstedWebsite |
Westfield Primary Community School | Primary | 503 | Good2023 | — | OfstedWebsite |
Knavesmire Primary School | Primary | 486 | Outstanding2022 | — | OfstedWebsite |
Woodthorpe Primary School | Primary | 447 | Outstanding2024 | — | OfstedWebsite |
Poppleton Ousebank Primary School | Primary | 426 | Good2024 | — | OfstedWebsite |
Hempland Primary School | Primary | 422 | Good2021 | — | OfstedWebsite |
Our Lady Queen of Martyrs Catholic Primary School - a Catholic Voluntary Academy | Primary | 420 | Good2024 | — | OfstedWebsite |
Clifton Green Primary School | Primary | 397 | Good2022 | — | OfstedWebsite |
Poppleton Road Primary School | Primary | 391 | Good2014 | — | OfstedWebsite |
Yearsley Grove Primary School | Primary | 379 | Good2022 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.