United Kingdom · South East · Local Authority
Buckinghamshire
Unitary authority · South East, England · population ~547k · 234 state-funded schools
The signature
How Buckinghamshire ranks across 361 UK Local Authorities
Pay
£43,462/yr
High
Better than 76% of UK LAs
House price
£455,000
Very expensive
Worse than 86% of UK LAs
Rent
£1,467/mo
Very expensive
Worse than 80% of UK LAs
Council tax
£2,527/yr
Expensive
Worse than 75% of UK LAs
Crime
59.2/1k
Low
Better than 73% of UK LAs
Deprivation
9.6
Least deprived
Better than 93% of UK LAs
Schools
91.7%
Weak
Worse than 61% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
233 state-funded schools · Ofsted Feb 2026
211 of 230 (91.7%) rated Good or Outstanding under Ofsted's legacy framework. 3 schools are on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
234 schools · pins coloured by Ofsted grade
Showing 20 of 234 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
St Michael's Catholic School | Secondary | 2,355 | Good2019 | — | OfstedWebsite |
The Aylesbury Vale Academy | Secondary | 1,831 | Good2024 | — | OfstedWebsite |
The Grange School | Secondary | 1,429 | Good2024 | — | OfstedWebsite |
Great Marlow School | Secondary | 1,428 | Good2022 | — | OfstedWebsite |
The Royal Grammar School, High WycombeGrammar | Secondary | 1,409 | Good2019 | — | OfstedWebsite |
Dr Challoner's Grammar SchoolGrammar | Secondary | 1,368 | Outstanding2019 | — | OfstedWebsite |
Wycombe High SchoolGrammar | Secondary | 1,361 | Outstanding2024 | — | OfstedWebsite |
Aylesbury High SchoolGrammar | Secondary | 1,358 | Outstanding2023 | — | OfstedWebsite |
Dr Challoner's High SchoolGrammar | Secondary | 1,358 | Outstanding2023 | — | OfstedWebsite |
Sir Henry Floyd Grammar SchoolGrammar | Secondary | 1,348 | Outstanding2024 | — | OfstedWebsite |
Aylesbury Grammar SchoolGrammar | Secondary | 1,344 | Outstanding2022 | — | OfstedWebsite |
Chesham Grammar SchoolGrammar | Secondary | 1,326 | Outstanding2025 | — | OfstedWebsite |
Royal Latin SchoolGrammar | Secondary | 1,322 | Good2022 | — | OfstedWebsite |
John Hampden Grammar SchoolGrammar | Secondary | 1,271 | Outstanding2022 | — | OfstedWebsite |
Burnham Grammar SchoolGrammar | Secondary | 1,271 | Good2022 | — | OfstedWebsite |
Beaconsfield High SchoolGrammar | Secondary | 1,269 | Outstanding2019 | — | OfstedWebsite |
Holmer Green Senior School | Secondary | 1,240 | Good2021 | — | OfstedWebsite |
Sir William Borlase's Grammar SchoolGrammar | Secondary | 1,205 | Outstanding2024 | — | OfstedWebsite |
The Cottesloe School | Secondary | 1,141 | Good2021 | — | OfstedWebsite |
The Chalfonts Community College | Secondary | 1,134 | Good2022 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.