United Kingdom · South East · Local Authority
Mid Sussex
Non-metropolitan district · South East, England · population ~152k · 53 state-funded schools
The signature
How Mid Sussex ranks across 361 UK Local Authorities
Pay
£43,768/yr
High
Better than 77% of UK LAs
House price
£440,000
Very expensive
Worse than 83% of UK LAs
Rent
£1,405/mo
Expensive
Worse than 78% of UK LAs
Council tax
£2,474/yr
Expensive
Worse than 62% of UK LAs
Crime
45.8/1k
Safest
Better than 92% of UK LAs
Deprivation
7.8
Least deprived
Better than 99% of UK LAs
Schools
92.5%
Mid
Around UK average
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
53 state-funded schools · Ofsted Feb 2026
49 of 53 (92.5%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
53 schools · pins coloured by Ofsted grade
Showing 20 of 53 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Sackville School | Secondary | 1,599 | Good2024 | — | OfstedWebsite |
Imberhorne School | Secondary | 1,573 | Good2019 | — | OfstedWebsite |
Warden Park Secondary Academy | Secondary | 1,538 | Good2022 | — | OfstedWebsite |
Oathall Community College | Secondary | 1,303 | Good2023 | — | OfstedWebsite |
Downlands Community School | Secondary | 1,250 | Good2022 | — | OfstedWebsite |
St Paul's Catholic College | Secondary | 1,190 | Outstanding2023 | — | OfstedWebsite |
The Burgess Hill Academy | Secondary | 1,018 | Good2019 | — | OfstedWebsite |
Lindfield Primary Academy | Primary | 660 | Outstanding2021 | — | OfstedWebsite |
St Lawrence CofE Primary School | Primary | 592 | Good2021 | — | OfstedWebsite |
Warden Park Primary Academy | Primary | 467 | Good2015 | — | OfstedWebsite |
Harlands Primary School | Primary | 457 | Good2023 | — | OfstedWebsite |
Oak Tree Primary School Grade inherited from previous URN 125930 | Primary | 429 | Requires Improvement2022 | — | OfstedWebsite |
St Joseph's Catholic Primary School | Primary | 425 | Good2023 | — | OfstedWebsite |
Holy Trinity Church of England Primary School, Cuckfield | Primary | 419 | Good2023 | — | OfstedWebsite |
St Wilfrid's Catholic Primary School Grade inherited from previous URN 126061 | Primary | 418 | Good2023 | — | OfstedWebsite |
London Meed Community Primary School | Primary | 417 | Good2023 | — | OfstedWebsite |
Northlands Wood Primary Academy | Primary | 414 | Good2014 | — | OfstedWebsite |
Bolnore Village Primary School | Primary | 414 | Good2019 | — | OfstedWebsite |
Birchwood Grove Community Primary School, Burgess Hill | Primary | 407 | Good2022 | — | OfstedWebsite |
Estcots Primary School | Primary | 407 | Good2015 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.