United Kingdom · South East · Local Authority
Wokingham
Unitary authority · South East, England · population ~174k · 71 state-funded schools
The signature
How Wokingham ranks across 361 UK Local Authorities
Pay
£49,592/yr
Very high
Better than 95% of UK LAs
House price
£490,000
Very expensive
Worse than 90% of UK LAs
Rent
£1,479/mo
Very expensive
Worse than 81% of UK LAs
Council tax
£2,498/yr
Expensive
Worse than 69% of UK LAs
Crime
40.4/1k
Safest
Better than 97% of UK LAs
Deprivation
5.8
Least deprived
Better than 100% of UK LAs
Schools
95.7%
Strong
Better than 72% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
69 state-funded schools · Ofsted Feb 2026
66 of 69 (95.7%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
71 schools · pins coloured by Ofsted grade
Showing 20 of 71 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
The Piggott School | Secondary | 1,885 | Good2023 | — | OfstedWebsite |
Maiden Erlegh School | Secondary | 1,872 | Outstanding2020 | — | OfstedWebsite |
The Bulmershe School | Secondary | 1,506 | Good2017 | — | OfstedWebsite |
St Crispin's School | Secondary | 1,488 | Good2022 | — | OfstedWebsite |
The Holt School | Secondary | 1,454 | Outstanding2023 | — | OfstedWebsite |
Waingels | Secondary | 1,421 | Good2023 | — | OfstedWebsite |
The Emmbrook School | Secondary | 1,309 | Good2023 | — | OfstedWebsite |
Bohunt School Wokingham | Secondary | 1,280 | Good2019 | — | OfstedWebsite |
The Forest School | Secondary | 927 | Good2021 | — | OfstedWebsite |
Hawkedon Primary School | Primary | 601 | Good2014 | — | OfstedWebsite |
Loddon Primary School | Primary | 532 | Good2023 | — | OfstedWebsite |
Floreat Montague Park Primary School and Nursery | Primary | 465 | Good2022 | — | OfstedWebsite |
Whiteknights Primary School | Primary | 460 | Good2023 | — | Ofsted |
Highwood Primary School Grade inherited from previous URN 131689 | Primary | 455 | Good2021 | — | OfstedWebsite |
South Lake Primary School | Primary | 454 | Good2025 | — | OfstedWebsite |
Hillside Primary School | Primary | 446 | Good2023 | — | OfstedWebsite |
The Hawthorns Primary School | Primary | 426 | Good2022 | — | OfstedWebsite |
St Dominic Savio Catholic Primary School | Primary | 421 | Outstanding2020 | — | OfstedWebsite |
Rivermead Primary School | Primary | 421 | Good2014 | — | OfstedWebsite |
Evendons Primary School | Primary | 412 | Outstanding2024 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.