United Kingdom · South East · Local Authority
Gravesham
Non-metropolitan district · South East, England · population ~107k · 38 state-funded schools
The signature
How Gravesham ranks across 361 UK Local Authorities
Pay
£44,668/yr
High
Better than 80% of UK LAs
House price
£360,000
Expensive
Worse than 71% of UK LAs
Rent
£1,319/mo
Expensive
Worse than 72% of UK LAs
Council tax
£2,408/yr
Mid
Better than 57% of UK LAs
Crime
80.7/1k
High
Worse than 62% of UK LAs
Deprivation
21.4
High
Worse than 61% of UK LAs
Schools
97.3%
Very strong
Better than 82% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
38 state-funded schools · Ofsted Feb 2026
36 of 37 (97.3%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
38 schools · pins coloured by Ofsted grade
Showing 20 of 38 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Saint George's Church of England School | Secondary | 1,572 | Good2023 | — | OfstedWebsite |
Gravesend Grammar SchoolGrammar | Secondary | 1,493 | Good2025 | — | OfstedWebsite |
Mayfield Grammar School, GravesendGrammar | Secondary | 1,430 | Outstanding2024 | — | OfstedWebsite |
St John's Catholic Comprehensive | Secondary | 1,322 | Good2014 | — | OfstedWebsite |
Northfleet School for Girls | Secondary | 1,302 | Good2022 | — | OfstedWebsite |
Northfleet Technology College | Secondary | 963 | Good2022 | — | OfstedWebsite |
Meopham School | Secondary | 957 | Good2023 | — | OfstedWebsite |
Thamesview School | Secondary | 955 | Good2024 | — | OfstedWebsite |
St John's Catholic Primary School, Gravesend | Primary | 881 | Good2023 | — | OfstedWebsite |
Whitehill Primary School | Primary | 588 | Requires Improvement2024 | — | OfstedWebsite |
Shears Green Junior School | Primary | 492 | Good2023 | — | OfstedWebsite |
Holy Trinity Church of England Primary School | Primary | 476 | Good2023 | — | OfstedWebsite |
Copperfield Academy | Primary | 466 | Good2021 | OfstedWebsite | |
Chantry Community Primary School | Primary | 464 | Good2022 | — | OfstedWebsite |
King's Farm Primary School | Primary | 459 | Good2024 | — | OfstedWebsite |
Wrotham Road Primary School | Primary | 456 | Good2022 | — | OfstedWebsite |
Meopham Community Academy | Primary | 445 | Good2024 | — | OfstedWebsite |
Cecil Road Primary and Nursery School | Primary | 439 | Good2019 | — | OfstedWebsite |
St Botolph's Church of England Primary School | Primary | 420 | Good2023 | — | OfstedWebsite |
Springhead Park Primary School | Primary | 412 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.