United Kingdom · London · Local Authority
Waltham Forest
Local Authority · London, England · population ~277k · 78 state-funded schools
The signature
How Waltham Forest ranks across 361 UK Local Authorities
Pay
£46,842/yr
Very high
Better than 89% of UK LAs
House price
£538,010
Very expensive
Worse than 93% of UK LAs
Rent
£1,753/mo
Very expensive
Worse than 90% of UK LAs
Council tax
£2,387/yr
Cheap
Better than 61% of UK LAs
Crime
81.1/1k
High
Worse than 64% of UK LAs
Deprivation
25.2
High
Worse than 74% of UK LAs
Schools
97.4%
Very strong
Better than 83% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
78 state-funded schools · Ofsted Feb 2026
75 of 77 (97.4%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
78 schools · pins coloured by Ofsted grade
Showing 20 of 78 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Highams Park School | Secondary | 1,547 | Good2024 | — | OfstedWebsite |
Chingford Foundation School | Secondary | 1,401 | Good2023 | — | OfstedWebsite |
The Woodside Primary Academy | Primary | 1,285 | Outstanding2023 | — | OfstedWebsite |
Barclay Primary School | Primary | 1,265 | Outstanding2021 | — | OfstedWebsite |
Woodford County High SchoolGrammar | Secondary | 1,245 | Good2022 | — | OfstedWebsite |
Holy Family Catholic School | Secondary | 1,211 | Good2023 | — | OfstedWebsite |
Hillyfield Primary Academy | Primary | 1,194 | Good2024 | — | OfstedWebsite |
Buxton School | Secondary | 1,154 | Good2023 | — | OfstedWebsite |
Heathcote School & Science College | Secondary | 1,116 | Good2024 | — | OfstedWebsite |
Kelmscott School | Secondary | 1,097 | Good2016 | — | OfstedWebsite |
Walthamstow Academy | Secondary | 1,071 | Good2022 | — | OfstedWebsite |
Leytonstone School | Secondary | 1,029 | Good2021 | — | OfstedWebsite |
Willowfield School | Secondary | 1,004 | Good2021 | — | OfstedWebsite |
George Mitchell School | Secondary | 1,004 | Good2023 | — | OfstedWebsite |
Davies Lane Primary School | Primary | 956 | Outstanding2024 | — | OfstedWebsite |
Norlington School and 6th Form | Secondary | 902 | Good2023 | — | OfstedWebsite |
Walthamstow School for Girls | Secondary | 890 | Outstanding2018 | — | OfstedWebsite |
Frederick Bremer School | Secondary | 881 | Good2024 | — | OfstedWebsite |
Mission Grove Primary School | Primary | 844 | Good2023 | — | OfstedWebsite |
Newport School | Primary | 828 | Outstanding2024 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.