United Kingdom · Yorkshire and The Humber · Local Authority
Kingston upon Hull
Unitary authority · Yorkshire and The Humber, England · population ~259k · 95 state-funded schools
The signature
How Kingston upon Hull ranks across 361 UK Local Authorities
Pay
£33,545/yr
Very low
Worse than 99% of UK LAs
House price
£140,000
Most affordable
Better than 97% of UK LAs
Rent
£684/mo
Most affordable
Better than 93% of UK LAs
Council tax
£2,295/yr
Cheapest
Better than 81% of UK LAs
Crime
120.1/1k
Highest
Worse than 96% of UK LAs
Deprivation
40.6
Most deprived
Worse than 99% of UK LAs
Schools
92.6%
Mid
Around UK average
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
95 state-funded schools · Ofsted Feb 2026
87 of 94 (92.6%) rated Good or Outstanding under Ofsted's legacy framework. 1 school is on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
95 schools · pins coloured by Ofsted grade
Showing 20 of 95 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
St Mary's College, Voluntary Catholic Academy | Secondary | 2,438 | Outstanding2023 | — | OfstedWebsite |
Malet Lambert | Secondary | 1,652 | Good2023 | — | OfstedWebsite |
Kelvin Hall School | Secondary | 1,617 | Good2024 | — | OfstedWebsite |
Lift Kingswood | Secondary | 1,534 | Good2023 | — | OfstedWebsite |
Sirius Academy West | Secondary | 1,460 | Good2022 | — | OfstedWebsite |
Winifred Holtby Academy | Secondary | 1,320 | Good2023 | — | OfstedWebsite |
Liberty Academy | Secondary | 1,252 | Requires Improvement2024 | — | OfstedWebsite |
Sirius Academy North | Secondary | 1,237 | Requires Improvement2024 | — | OfstedWebsite |
The Marvell College | Secondary | 1,237 | Good2024 | — | OfstedWebsite |
Hull Trinity House Academy | Secondary | 895 | Good2020 | — | OfstedWebsite |
Ron Dearing UTC | Secondary | 863 | Outstanding2020 | — | Ofsted |
The Boulevard Academy | Secondary | 811 | Requires Improvement2025 | — | OfstedWebsite |
Broadacre Primary School | Primary | 688 | Good2022 | — | OfstedWebsite |
Kingswood Parks Primary School | Primary | 681 | Good2019 | — | OfstedWebsite |
Newland School for Girls | Secondary | 672 | Good2021 | — | OfstedWebsite |
Bricknell Primary School | Primary | 657 | Outstanding2025 | — | OfstedWebsite |
Biggin Hill Primary School | Primary | 639 | Good2025 | — | OfstedWebsite |
Eastfield Primary School | Primary | 624 | Outstanding2025 | — | OfstedWebsite |
Thoresby Primary School | Primary | 563 | Outstanding2023 | — | OfstedWebsite |
Thorpepark Academy | Primary | 541 | Good2020 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.