United Kingdom · Yorkshire and The Humber · Local Authority
Bradford
Metropolitan district · Yorkshire and The Humber, England · population ~542k · 209 state-funded schools
The signature
How Bradford ranks across 361 UK Local Authorities
Pay
£34,876/yr
Very low
Worse than 93% of UK LAs
House price
£182,000
Most affordable
Better than 87% of UK LAs
Rent
£737/mo
Most affordable
Better than 83% of UK LAs
Council tax
£2,361/yr
Cheap
Better than 66% of UK LAs
Crime
119.6/1k
Highest
Worse than 96% of UK LAs
Deprivation
34.7
Most deprived
Worse than 96% of UK LAs
Schools
90.3%
Weak
Worse than 71% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
208 state-funded schools · Ofsted Feb 2026
186 of 206 (90.3%) rated Good or Outstanding under Ofsted's legacy framework. 2 schools are on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
209 schools · pins coloured by Ofsted grade
Showing 20 of 209 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Ilkley Grammar School | Secondary | 2,172 | Outstanding2023 | — | OfstedWebsite |
Bingley Grammar School | Secondary | 1,966 | Good2023 | — | OfstedWebsite |
Dixons Allerton Academy | Secondary | 1,868 | Requires Improvement2024 | — | OfstedWebsite |
St Bede's and St Joseph's Catholic College, A Voluntary Academy Grade inherited from previous URN 140569 | Secondary | 1,794 | Good2019 | — | OfstedWebsite |
Immanuel College | Secondary | 1,716 | Good2024 | — | OfstedWebsite |
Bradford Academy | Secondary | 1,682 | Requires Improvement2025 | — | OfstedWebsite |
Carlton Bolling | Secondary | 1,630 | Outstanding2023 | — | OfstedWebsite |
Beckfoot School | Secondary | 1,605 | Outstanding2025 | — | OfstedWebsite |
Hanson Academy | Secondary | 1,530 | Good2025 | — | Ofsted |
Beckfoot Oakbank | Secondary | 1,503 | Inadequate2025Serious weaknesses | — | OfstedWebsite |
Titus Salt School | Secondary | 1,430 | Good2022 | — | OfstedWebsite |
Co-op Academy Grange | Secondary | 1,419 | Requires Improvement2025 | — | OfstedWebsite |
Buttershaw Business & Enterprise College Academy | Secondary | 1,415 | Requires Improvement2025 | — | OfstedWebsite |
Beckfoot Thornton | Secondary | 1,272 | Good2023 | — | OfstedWebsite |
Appleton Academy | Secondary | 1,254 | Good2021 | — | OfstedWebsite |
Parkside School Grade inherited from previous URN 132217 | Secondary | 1,102 | Inadequate2023Serious weaknesses | — | OfstedWebsite |
Bradford Forster Academy | Secondary | 969 | Requires Improvement2025 | — | OfstedWebsite |
Belle Vue Girls' Academy | Secondary | 956 | Good2021 | OfstedWebsite | |
Trinity Academy Bradford | Secondary | 924 | Good2024 | — | OfstedWebsite |
Dixons City Academy | Secondary | 904 | Outstanding2018 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.