United Kingdom · Yorkshire and The Humber · Local Authority
Wakefield
Metropolitan district · Yorkshire and The Humber, England · population ~352k · 140 state-funded schools
The signature
How Wakefield ranks across 361 UK Local Authorities
Pay
£35,833/yr
Very low
Worse than 86% of UK LAs
House price
£200,000
Most affordable
Better than 80% of UK LAs
Rent
£787/mo
Affordable
Better than 76% of UK LAs
Council tax
£2,297/yr
Cheapest
Better than 80% of UK LAs
Crime
108.4/1k
Highest
Worse than 90% of UK LAs
Deprivation
27.3
Most deprived
Worse than 82% of UK LAs
Schools
91.2%
Weak
Worse than 65% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
140 state-funded schools · Ofsted Feb 2026
124 of 136 (91.2%) rated Good or Outstanding under Ofsted's legacy framework. 4 schools are on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
140 schools · pins coloured by Ofsted grade
Showing 20 of 140 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Outwood Grange Academy | Secondary | 1,932 | Good2024 | — | OfstedWebsite |
Ossett Academy and Sixth Form College | Secondary | 1,728 | Good2022 | — | OfstedWebsite |
Kettlethorpe High School | Secondary | 1,672 | Good2022 | — | OfstedWebsite |
Minsthorpe Community College | Secondary | 1,575 | Good2023 | — | OfstedWebsite |
St Wilfrid's Catholic High School & Sixth Form College: A Voluntary Academy | Secondary | 1,481 | Good2021 | — | OfstedWebsite |
Castleford Academy | Secondary | 1,477 | Good2025 | — | OfstedWebsite |
Outwood Academy Hemsworth | Secondary | 1,108 | Good2025 | — | OfstedWebsite |
Horbury Academy | Secondary | 1,075 | Good2021 | OfstedWebsite | |
Airedale Academy | Secondary | 1,063 | Requires Improvement2024 | — | OfstedWebsite |
Crofton Academy | Secondary | 1,059 | Good2023 | — | OfstedWebsite |
The King's School | Secondary | 1,038 | Good2022 | — | OfstedWebsite |
Trinity Academy Cathedral | Secondary | 1,037 | Outstanding2022 | — | OfstedWebsite |
Carleton High School | Secondary | 1,021 | Good2019 | — | OfstedWebsite |
Outwood Academy Freeston | Secondary | 988 | Good2025 | — | OfstedWebsite |
Outwood Academy City Fields | Secondary | 900 | Good2022 | — | OfstedWebsite |
De Lacy Academy | Secondary | 869 | Outstanding2022 | — | OfstedWebsite |
St Thomas � Becket Catholic Secondary School, A Voluntary Academy | Secondary | 763 | Good2023 | — | OfstedWebsite |
Wakefield Snapethorpe Primary School | Primary | 644 | Requires Improvement2024 | — | OfstedWebsite |
Sandal Castle VA Community Primary School | Primary | 618 | Good2019 | — | OfstedWebsite |
The Featherstone Academy | Secondary | 524 | Good2022 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.