United Kingdom · South East · Local Authority
South Oxfordshire
Non-metropolitan district · South East, England · population ~144k · 71 state-funded schools
The signature
How South Oxfordshire ranks across 361 UK Local Authorities
Pay
£48,625/yr
Very high
Better than 93% of UK LAs
House price
£450,000
Very expensive
Worse than 84% of UK LAs
Rent
£1,377/mo
Expensive
Worse than 76% of UK LAs
Council tax
£2,598/yr
Most expensive
Worse than 88% of UK LAs
Crime
40.5/1k
Safest
Better than 97% of UK LAs
Deprivation
8.5
Least deprived
Better than 96% of UK LAs
Schools
91.0%
Weak
Worse than 66% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
70 state-funded schools · Ofsted Feb 2026
61 of 67 (91%) rated Good or Outstanding under Ofsted's legacy framework. 3 schools are on the post-2024 report-card framework and don't roll up into the legacy total. How we count →
The map
71 schools · pins coloured by Ofsted grade
Showing 20 of 71 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Lord Williams's School | Secondary | 2,290 | Good2022 | — | OfstedWebsite |
Didcot Girls' School | Secondary | 1,643 | Outstanding2022 | — | OfstedWebsite |
Wallingford School | Secondary | 1,437 | Good2022 | — | OfstedWebsite |
St Birinus School | Secondary | 1,212 | Good2020 | — | OfstedWebsite |
Wheatley Park School | Secondary | 1,146 | Good2022 | — | OfstedWebsite |
Europa School UK | Secondary | 1,107 | Good2024 | — | OfstedWebsite |
Gillotts School | Secondary | 918 | Outstanding2023 | — | OfstedWebsite |
Icknield Community College | Secondary | 766 | Good2015 | — | OfstedWebsite |
Langtree School | Secondary | 620 | Good2023 | — | OfstedWebsite |
Barley Hill Primary School | Primary | 501 | Good2015 | — | OfstedWebsite |
Willowcroft Community School | Primary | 488 | Good2024 | — | OfstedWebsite |
Aureus Primary School | Primary | 459 | Outstanding2022 | — | OfstedWebsite |
Stephen Freeman Primary School | Primary | 449 | Good2019 | — | OfstedWebsite |
John Hampden Primary School | Primary | 448 | Good2022 | — | OfstedWebsite |
Ladygrove Park Primary School | Primary | 428 | Good2023 | — | OfstedWebsite |
All Saints Church of England Primary School | Primary | 425 | Good2019 | — | OfstedWebsite |
Maiden Erlegh Chiltern Edge | Secondary | 421 | Good2022 | — | OfstedWebsite |
St Andrew's Church of England Primary School, Chinnor | Primary | 415 | Good2024 | — | OfstedWebsite |
Northbourne Church of England Primary School | Primary | 338 | Good2022 | — | OfstedWebsite |
Sonning Common Primary School | Primary | 330 | Good2023 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.