United Kingdom · South East · Local Authority
Wealden
Non-metropolitan district · South East, England · population ~163k · 61 state-funded schools
The signature
How Wealden ranks across 361 UK Local Authorities
Pay
£45,027/yr
Very high
Better than 82% of UK LAs
House price
£380,000
Expensive
Worse than 76% of UK LAs
Rent
£1,259/mo
Expensive
Worse than 69% of UK LAs
Council tax
£2,728/yr
Most expensive
Worse than 99% of UK LAs
Crime
41.2/1k
Safest
Better than 97% of UK LAs
Deprivation
12.3
Least deprived
Better than 80% of UK LAs
Schools
91.7%
Weak
Worse than 61% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
60 state-funded schools · Ofsted Feb 2026
55 of 60 (91.7%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
61 schools · pins coloured by Ofsted grade
Showing 20 of 61 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Beacon Academy | Secondary | 1,662 | Outstanding2024 | — | OfstedWebsite |
Hailsham Academy Grade inherited from previous URN 138472 | Secondary | 1,615 | Inadequate2023Serious weaknesses | — | OfstedWebsite |
Uckfield College | Secondary | 1,602 | Outstanding2024 | — | OfstedWebsite |
Heathfield Community College | Secondary | 1,437 | Good2023 | — | OfstedWebsite |
Willingdon Community School | Secondary | 1,093 | Good2023 | — | OfstedWebsite |
Uplands Academy | Secondary | 736 | Good2013 | — | OfstedWebsite |
Grovelands Community Primary School Grade inherited from previous URN 114393 | Primary | 700 | Good2020 | — | OfstedWebsite |
Polegate Primary School | Primary | 692 | Outstanding2020 | — | OfstedWebsite |
Stone Cross School | Primary | 423 | Good2023 | — | OfstedWebsite |
Willingdon Primary School | Primary | 418 | Good2024 | — | OfstedWebsite |
Pevensey and Westham CofE Primary School | Primary | 416 | Good2024 | — | OfstedWebsite |
Manor Primary School | Primary | 413 | Good2023 | — | OfstedWebsite |
Ashdown Primary School | Primary | 401 | Good2023 | — | OfstedWebsite |
Cross-in-Hand Church of England Primary School | Primary | 385 | Good2022 | — | OfstedWebsite |
Sir Henry Fermor Church of England Primary School | Primary | 383 | Good2024 | — | OfstedWebsite |
Hawkes Farm Academy | Primary | 332 | Good2024 | — | OfstedWebsite |
Wadhurst CofE Primary School and Nursery | Primary | 296 | Good2024 | — | OfstedWebsite |
Harlands Community Primary & Nursery School | Primary | 268 | Good2015 | — | OfstedWebsite |
Parkside Community Primary School | Primary | 246 | Outstanding2023 | — | OfstedWebsite |
St Philip's Catholic Primary School | Primary | 218 | Good2019 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.