United Kingdom · London · Local Authority
Sutton
Local Authority · London, England · population ~208k · 64 state-funded schools
The signature
How Sutton ranks across 361 UK Local Authorities
Pay
£44,304/yr
High
Better than 78% of UK LAs
House price
£455,000
Very expensive
Worse than 86% of UK LAs
Rent
£1,545/mo
Very expensive
Worse than 84% of UK LAs
Council tax
£2,379/yr
Cheap
Better than 63% of UK LAs
Crime
59.9/1k
Low
Better than 72% of UK LAs
Deprivation
14.0
Low
Better than 73% of UK LAs
Schools
96.9%
Strong
Better than 79% of UK LAs
Colour shows quintile position against 361 UK Local Authorities. Green is the best position for someone moving here; red is the worst. Direction is set per indicator — higher pay, lower rent, less crime, less deprivation are all green.
Schools
64 state-funded schools · Ofsted Feb 2026
62 of 64 (96.9%) rated Good or Outstanding under Ofsted's legacy framework. How we count →
The map
64 schools · pins coloured by Ofsted grade
Showing 20 of 64 schools.
| New framework | Links | ||||
|---|---|---|---|---|---|
Cheam High School | Secondary | 2,103 | Good2025 | — | OfstedWebsite |
Greenshaw High School | Secondary | 1,961 | Good2023 | — | OfstedWebsite |
Glenthorne High School | Secondary | 1,782 | Good2021 | — | OfstedWebsite |
Wallington High School for GirlsGrammar | Secondary | 1,547 | Good2019 | — | OfstedWebsite |
Carshalton Boys Sports College | Secondary | 1,521 | Good2022 | — | OfstedWebsite |
Carshalton High School for Girls | Secondary | 1,441 | Good2023 | — | OfstedWebsite |
St Philomena's Catholic High School for Girls | Secondary | 1,408 | Good2022 | — | OfstedWebsite |
Oaks Park High School | Secondary | 1,357 | Good2023 | — | OfstedWebsite |
Wilson's SchoolGrammar | Secondary | 1,312 | Outstanding2022 | — | OfstedWebsite |
Harris Academy Sutton | Secondary | 1,296 | Outstanding2023 | — | OfstedWebsite |
The John Fisher School | Secondary | 1,134 | Good2023 | — | OfstedWebsite |
Overton Grange School | Secondary | 1,120 | Requires Improvement2024 | — | OfstedWebsite |
Wallington County Grammar SchoolGrammar | Secondary | 1,117 | Outstanding2022 | — | OfstedWebsite |
Sutton Grammar SchoolGrammar | Secondary | 1,043 | Good2022 | — | OfstedWebsite |
Avenue Primary Academy | Primary | 1,034 | Outstanding2024 | — | OfstedWebsite |
Cheam Park Farm Primary Academy | Primary | 919 | Outstanding2019 | — | OfstedWebsite |
Hackbridge Primary School | Primary | 824 | Good2024 | — | OfstedWebsite |
Manor Park Primary Academy | Primary | 694 | Outstanding2025 | — | OfstedWebsite |
Barrow Hedges Primary School | Primary | 689 | Outstanding2023 | — | OfstedWebsite |
Wood Field Primary School | Primary | 680 | Outstanding2025 | — | OfstedWebsite |
Places with similar signatures
Nearest by quintile position across pay · housing · tax · crime · IMD · schools
What we don't know yet
Commute times · GP appointment availability · broadband speeds · air quality at LA level · green-space proximity · public transport coverage. These matter for a relocation decision. We'll add them when the source data is reliable nationally and consistent across LA boundaries.